Player | Hero | Side | K | D | A | Gold Assists | LH | Denies | Gold/Min | Efficiency | Items (Partial List) |
---|---|---|---|---|---|---|---|---|---|---|---|
mouz 1437 | Dark_seer | Radiant | 7 | 4 | 25 | 17 | 120 | 0 | 462 | 96% | Soul Ring, Shiva's Guard |
mouz Black^For my sh | Clinkz | Radiant | 9 | 4 | 3 | 3 | 183 | 4 | 592 | 123% | Ring of Aquila, Bottle, Magic Wand, Orchid Malevolence |
mouz SingSing | Rubick | Radiant | 4 | 6 | 17 | 15 | 57 | 7 | 350 | 73% | Magic Wand |
mouz KuroKy | Pudge | Radiant | 13 | 5 | 18 | 15 | 63 | 11 | 429 | 89% | Bottle, Magic Wand |
mouz Bamboe | Venomancer | Radiant | 10 | 7 | 20 | 14 | 55 | 3 | 382 | 79% | Urn of Shadows, Medallion, Force Staff, Magic Wand |
WE.i-rocks.Luo | Enchantress | Dire | 1 | 11 | 8 | 8 | 68 | 0 | 198 | 41% | Magic Wand |
WE.i-rocks.Icy | Leshrac | Dire | 4 | 10 | 10 | 7 | 65 | 1 | 212 | 44% | Bottle, Magic Wand |
WE.i rocks.Fnty | Antimage | Dire | 10 | 5 | 3 | 6 | 176 | 12 | 425 | 88% | Battle Fury, Sange and Yasha |
WE.i-rocks.Chan | Queenofpain | Dire | 8 | 5 | 8 | 4 | 125 | 18 | 340 | 70% | Bottle, Magic Wand, 194 |
WE.i-rocks.JIEJIE | Bounty_hunter | Dire | 1 | 12 | 4 | 6 | 42 | 6 | 187 | 39% | Drums of Endurance |
Coming on the heals of that terrible Chan game 2, JIEJIE outdoes him with some truly dreadful Bounty Hunter play. Luo also kicks in with similar farm and a bunch of deaths. 1437 was awesome on his Dark Seer. Black continued to farm well from the carry position.
Player.Name | Hero.Name | Side | Damage | Healing | Stuns | Slows | Runes | Tower Damage | |
---|---|---|---|---|---|---|---|---|---|
V1 | mouz 1437 | Dark_seer | Radiant | 15212 | 0 | 11.2 s | 20 s | 0 | 1572 |
V2 | mouz Black^For my sh | Clinkz | Radiant | 15481 | 0 | 0 s | 0 s | 3 | 7367 |
V3 | mouz SingSing | Rubick | Radiant | 10355 | 0 | 37.35 s | 0 s | 3 | 682 |
V4 | mouz KuroKy | Pudge | Radiant | 25299 | 0 | 21.4 s | 26 s | 1 | 891 |
V5 | mouz Bamboe | Venomancer | Radiant | 12535 | 5136 | 0 s | 537 s | 0 | 3796 |
V6 | WE.i-rocks.Luo | Enchantress | Dire | 4846 | 3622 | 0 s | 57 s | 0 | 235 |
V7 | WE.i-rocks.Icy | Leshrac | Dire | 11536 | 0 | 20 s | 0 s | 0 | 653 |
V8 | WE.i rocks.Fnty | Antimage | Dire | 9687 | 0 | 1.6 s | 0 s | 0 | 156 |
V9 | WE.i-rocks.Chan | Queenofpain | Dire | 16912 | 0 | 0 s | 195.5 s | 4 | 276 |
V10 | WE.i-rocks.JIEJIE | Bounty_hunter | Dire | 3468 | 0 | 1.1 s | 21 s | 2 | 17 |
I added a Tower Damage column. Look at the paltry figures by WE and how much damage Bamboe did to the towers from a support position. Pudge's damage is misleading because about 10,000 of that damage is self inflicted by Rot. I'll try to add some code to fix that.
Time | Side | Event | Player | Kill Score | Towers Left |
---|---|---|---|---|---|
3.1 | Dire | Clinkz is killed by | Queenofpain | 0 - 1 | |
3.4 | Radiant | Antimage is killed by | Dark_seer | 1 - 1 | |
3.4 | Radiant | Leshrac is killed by | Dark_seer | 2 - 1 | |
4.6 | Radiant | Bounty_hunter is killed by | Pudge | 3 - 1 | |
5.1 | Dire | Pudge is DENIED by | Pudge | 3 - 2 | |
6.2 | Dire | Venomancer is killed by | Leshrac | 3 - 3 | |
6.7 | Radiant | Enchantress is killed by | Dark_seer | 4 - 3 | |
6.9 | Dire | Pudge is killed by | Leshrac | 4 - 4 | |
6.9 | Radiant | Leshrac is killed by | Venomancer | 5 - 4 | |
7.5 | Dire | Clinkz is killed by | Queenofpain | 5 - 5 | |
7.7 | Radiant | Queenofpain is killed by | Pudge | 6 - 5 | |
8.0 | Dire | Venomancer is killed by | Antimage | 6 - 6 | |
8.2 | Radiant | Leshrac is killed by | Pudge | 7 - 6 | |
9.4 | Dire | Venomancer is killed by | Leshrac | 7 - 7 | |
12.3 | Radiant | Enchantress is killed by | Pudge | 8 - 7 | |
12.3 | Dire | Clinkz is killed by | Queenofpain | 8 - 8 | |
12.6 | Radiant | Bounty_hunter is killed by | Venomancer | 9 - 8 | |
13.6 | RADIANT | RADIANT TOWER DENIED | 11 R-D 11 | ||
13.8 | Radiant | Bounty_hunter is killed by | Pudge | 10 - 8 | |
14.2 | RADIANT | TOWER DESTROYED - DIRE TIER 1 | RADIANT | 11 R-D 10 | |
15.5 | Radiant | Antimage is killed by | Rubick | 11 - 8 | |
15.5 | Radiant | Bounty_hunter is killed by | Venomancer | 12 - 8 | |
15.9 | RADIANT | TOWER DESTROYED - DIRE TIER 1 BOT | Rubick | 11 R-D 9 | |
16.2 | Radiant | Leshrac is killed by | Dark_seer | 13 - 8 | |
16.3 | Radiant | Bounty_hunter is killed by | Pudge | 14 - 8 | |
16.4 | Radiant | Queenofpain is killed by | Pudge | 15 - 8 | |
16.4 | Dire | Rubick is killed by | Antimage | 15 - 9 | |
16.5 | Dire | Pudge is killed by | Enchantress | 15 - 10 | |
16.6 | Radiant | Enchantress is killed by | Venomancer | 16 - 10 | |
16.9 | Dire | Venomancer is killed by | Antimage | 16 - 11 | |
16.9 | Dire | Dark_seer is killed by | Antimage | 16 - 12 | |
16.9 | Radiant | Leshrac is killed by | Venomancer | 17 - 12 | |
17.0 | RADIANT | TOWER DESTROYED - DIRE TIER 1 TOP | Clinkz | 11 R-D 8 | |
18.0 | Radiant | Enchantress is killed by | Clinkz | 18 - 12 | |
18.5 | Radiant | Bounty_hunter is killed by | Dark_seer | 19 - 12 | |
18.6 | RADIANT | TOWER DESTROYED - DIRE TIER 2 BOT | Pudge | 11 R-D 7 | |
19.9 | Radiant | Leshrac is killed by | Pudge | 20 - 12 | |
20.2 | Dire | Rubick is killed by | Bounty_hunter | 20 - 13 | |
20.3 | Dire | Dark_seer is killed by | Queenofpain | 20 - 14 | |
20.3 | Radiant | Antimage is killed by | Pudge | 21 - 14 | |
20.4 | RADIANT | BUYBACK | Dark_seer | ||
20.4 | Radiant | Enchantress is killed by | Clinkz | 22 - 14 | |
20.5 | Radiant | Bounty_hunter is killed by | Clinkz | 23 - 14 | |
20.6 | RADIANT | TOWER DESTROYED - DIRE TIER 3 BOT | Clinkz | 11 R-D 6 | |
20.8 | RADIANT | BARRACKS DESTROYED - DIRE MELEE BOT | Clinkz | ||
20.9 | Radiant | Leshrac is killed by | Clinkz | 24 - 14 | |
21.1 | RADIANT | BARRACKS DESTROYED - DIRE RANGED BOT | Clinkz | ||
22.1 | RADIANT | TOWER DESTROYED - DIRE TIER 2 | RADIANT | 11 R-D 5 | |
22.5 | RADIANT | RADIANT TOWER DENIED | |||
22.7 | RADIANT | BUYBACK | Rubick | ||
22.7 | Dire | Rubick is killed by | Queenofpain | 24 - 15 | |
22.8 | Dire | Venomancer is killed by | Antimage | 24 - 16 | |
22.9 | Radiant | Bounty_hunter is killed by | Pudge | 25 - 16 | |
22.9 | Radiant | Leshrac is killed by | Venomancer | 26 - 16 | |
23.0 | RADIANT | BUYBACK | Venomancer | ||
23.0 | Dire | Dark_seer is killed by | Queenofpain | 26 - 17 | |
23.1 | Dire | Pudge is killed by | Queenofpain | 26 - 18 | |
23.2 | Radiant | Enchantress is killed by | Rubick | 27 - 18 | |
23.7 | DIRE | 194 | Queenofpain | ||
24.8 | Radiant | Enchantress is killed by | Pudge | 28 - 18 | |
25.4 | Radiant | Leshrac is killed by | Venomancer | 29 - 18 | |
25.4 | Radiant | Antimage is killed by | Clinkz | 30 - 18 | |
25.5 | Radiant | Bounty_hunter is killed by | Rubick | 31 - 18 | |
25.6 | RADIANT | TOWER DESTROYED - DIRE TIER 3 MID | Clinkz | 11 R-D 4 | |
25.6 | Radiant | Queenofpain is killed by | Rubick | 32 - 18 | |
25.8 | Radiant | Enchantress is killed by | Clinkz | 33 - 18 | |
26.0 | RADIANT | BARRACKS DESTROYED - DIRE MELEE MID | Clinkz | ||
26.1 | RADIANT | BARRACKS DESTROYED - DIRE RANGED MID | Pudge | ||
26.4 | RADIANT | TOWER DESTROYED - DIRE TIER 4 | Venomancer | 11 R-D 3 | |
26.5 | Dire | Rubick is killed by | Leshrac | 33 - 19 | |
26.5 | Radiant | Leshrac is killed by | Dark_seer | 34 - 19 | |
26.6 | RADIANT | BUYBACK | Pudge | ||
26.6 | Dire | Pudge is DENIED by | Pudge | 34 - 20 | |
26.6 | Dire | Venomancer is killed by | Antimage | 34 - 21 | |
26.6 | Radiant | Bounty_hunter is killed by | Venomancer | 35 - 21 | |
27.3 | Radiant | Enchantress is killed by | Pudge | 36 - 21 | |
27.4 | RADIANT | Shiva's Guard PURCHASED BY | Dark_seer | ||
28.1 | RADIANT | TOWER DESTROYED - DIRE TIER 2 | RADIANT | 11 R-D 2 | |
28.4 | Radiant | Bounty_hunter is killed by | Venomancer | 37 - 21 | |
28.5 | Dire | Dark_seer is killed by | Antimage | 37 - 22 | |
28.7 | Dire | Rubick is killed by | Queenofpain | 37 - 23 | |
28.8 | Radiant | Enchantress is killed by | Pudge | 38 - 23 | |
28.9 | Dire | Venomancer is killed by | Antimage | 38 - 24 | |
30.5 | RADIANT | ROSHAN KILLED | RADIANT | ||
30.5 | RADIANT | AEGIS PICKED UP BY | Dark_seer | ||
30.6 | Radiant | Bounty_hunter is killed by | Venomancer | 39 - 24 | |
31.0 | Radiant | Enchantress is killed by | Clinkz | 40 - 24 | |
31.0 | Radiant | Queenofpain is killed by | Clinkz | 41 - 24 | |
31.2 | RADIANT | TOWER DESTROYED - DIRE TIER 4 | Clinkz | 11 R-D 1 | |
31.3 | DIRE | BUYBACK | Queenofpain | ||
31.4 | Radiant | Queenofpain is killed by | Clinkz | 42 - 24 | |
31.4 | Dire | Rubick is killed by | Antimage | 42 - 25 | |
31.4 | Dire | Clinkz is killed by | Antimage | 42 - 26 | |
31.4 | GG | Good Game Message Given | GG | GG | GG |
31.6 | RADIANT | BUYBACK | Clinkz | ||
31.6 | Radiant | Antimage is killed by | Dark_seer | 43 - 26 | |
31.9 | RADIANT | RADIANT VICTORY | RADIANT |
Dire was stomped. Mouz did not lose a single tower.
Player | Hero | Item | Game Time (Approx.) | Times Used | Total Effect | Avg Effect | Times Used Other | Total Effect Other | Average Effect Other |
---|---|---|---|---|---|---|---|---|---|
mouz 1437 | Dark_seer | Soul Ring | 5 | 23 | 3450 | -3450 | |||
mouz 1437 | Dark_seer | Shiva's Guard | 27 | ||||||
mouz Bamboe | Venomancer | Urn of Shadows | 16 | 13 | 5532 | 426 | 4 | 396 | 99 |
mouz Bamboe | Venomancer | Medallion | 18 | ||||||
mouz Bamboe | Venomancer | Force Staff | 28 | 3 | 1 | ||||
mouz Bamboe | Venomancer | Magic Wand | 28 | 11 | 1020 | 93 | |||
mouz Black^For my sh | Clinkz | Ring of Aquila | 7 | ||||||
mouz Black^For my sh | Clinkz | Bottle | 7 | 12 | 870 | 72 | 12 | 487 | 41 |
mouz Black^For my sh | Clinkz | Magic Wand | 12 | 8 | 1050 | 131 | |||
mouz Black^For my sh | Clinkz | Orchid Malevolence | 20 | 7 | 647 | 92 | 0 | ||
mouz KuroKy | Pudge | Bottle | 9 | 2 | 270 | 135 | 2 | 151 | 76 |
mouz KuroKy | Pudge | Magic Wand | 20 | 14 | 1410 | 101 | |||
mouz SingSing | Rubick | Magic Wand | 13 | 11 | 878 | 80 | |||
WE.i-rocks.Chan | Queenofpain | Bottle | 3 | 50 | 4000 | 80 | 50 | 2240 | 45 |
WE.i-rocks.Chan | Queenofpain | Magic Wand | 12 | 14 | 1680 | 120 | |||
WE.i-rocks.Chan | Queenofpain | 194 | 24 | ||||||
WE.i-rocks.Icy | Leshrac | Bottle | 11 | 1 | 135 | 135 | 1 | 76 | 76 |
WE.i-rocks.Icy | Leshrac | Magic Wand | 23 | 7 | 881 | 126 | |||
WE.i-rocks.JIEJIE | Bounty_hunter | Drums of Endurance | 15 | 4 | |||||
WE.i-rocks.Luo | Enchantress | Magic Wand | 26 | 1 | 135 | 135 | |||
WE.i rocks.Fnty | Antimage | Battle Fury | 20 | ||||||
WE.i rocks.Fnty | Antimage | Sange and Yasha | 32 |
Great Urn use by Bamboe with that Venomancer. Chan got a lot of Regen out of his Bottle.
Game.Time | Name | Chat.Message |
---|---|---|
-0.0 | mouz Black^For my shining STAR: | gl hf! |
31.4 | WE.i-rocks.Luo: | gg |
31.4 | mouz Bamboe: | gg |
31.4 | mouz SingSing: | gg |
31.5 | mouz Bamboe: | TACO BELL ROADTRIP |
31.5 | mouz Black^For my shining STAR: | gg wp |
31.6 | mouz 1437: | gg |
32.2 | Finol: | Thanks everyone |
Finol makes his presence felt once again.
Special Gold is gold from Hand of Midas, Devour, or in this case Track. It is not exact for Track since I cannot tell what level Track is being used (I estimate the level based on Game Time ). However it appears that SingSing made about as much use out of Track and JIEJIE did.
Man, look at that sad Enchantress, Bounty Hunter, and Leshrac farm. You'd figure an Enchantress would be able to use the Jungle a bit better than Luo did.
No comments:
Post a Comment