Another thing I'll be adding to my Dota 2 International recaps, the chat log. This is only the all chat log as the team chat logs are not available on the replays. It would be cool if the team chats and spectator chats were available, but unfortunately at this time they are not.
Game Time | Name | Chat Message |
-5.5 | Epi: | hello? |
-5.4 | Epi: | is anybody in here? |
-4.9 | mouz Black^For my shining STAR: | need 30 min |
-4.9 | mouz Black^For my shining STAR: | bamboe pc |
-4.8 | mouz 1437: | cwm game crashed |
-4.8 | mouz Black^For my shining STAR: | j/k |
-2.2 | CLG.Pajkatt: | dota? |
-1.8 | mouz cwm / pumpkin: | g |
-1.8 | mouz Black^For my shining STAR: | go dota |
-1.7 | mouz SingSing: | SORRY MATT |
-1.4 | CLG.LacosteYOLO: | gg hf |
36.1 | CLG.MiSeRY: | GAME WAS GOOD |
36.1 | CLG.LacosteYOLO: | gg wp gratz |
36.1 | mouz Black^For my shining STAR: | gg wp |
36.2 | CLG.MiSeRY: | GL FURTHER |
36.2 | mouz SingSing: | gg wp |
36.2 | mouz Black^For my shining STAR: | ty |
36.2 | mouz Bamboe: | GG |
36.3 | mouz 1437: | GG |
36.3 | mouz cwm / pumpkin: | gg |
36.7 | CLG.Akke: | gg |
36.7 | CLG.Miracle-: | gg |
36.9 | mouz Black^For my shining STAR: | gg wp |
Okay this is a partial list of certain items that were bought and approximately when they were purchased. Not as complete or as accurate as I would like but it is the best that I can do with the current limitations of the DEM parser.
Player | Hero | Item | Game Time (Approx.) |
CLG.Akke | Enchantress | Ring of Basilius | 8.0 |
CLG.LacosteYOLO | Shadow_demon | Magic Wand | 12.2 |
CLG.LacosteYOLO | Shadow_demon | Urn of Shadows | 20.0 |
CLG.LacosteYOLO | Shadow_demon | Drums | 26.6 |
CLG.MiSeRY | Windrunner | Bottle | 2.2 |
CLG.MiSeRY | Windrunner | Phase Boots | 5.8 |
CLG.MiSeRY | Windrunner | Headdress | 10.5 |
CLG.MiSeRY | Windrunner | Mekanism | 16.4 |
CLG.Pajkatt | Rubick | Bottle | 1.5 |
CLG.Pajkatt | Rubick | Magic Wand | 12.2 |
CLG.Pajkatt | Rubick | Force Staff | 20.5 |
mouz 1437 | Venomancer | Magic Wand | 19.8 |
mouz 1437 | Venomancer | Headdress | 26.3 |
mouz 1437 | Venomancer | Mekanism | 31.8 |
mouz Bamboe | Broodmother | Soul Ring | 3.9 |
mouz Bamboe | Broodmother | Orchid | 18.2 |
mouz Bamboe | Broodmother | Magic Wand | 28.0 |
mouz Bamboe | Broodmother | BKB | 35.8 |
mouz Black^For my sh | Queenofpain | Bottle | 2.8 |
mouz Black^For my sh | Queenofpain | Magic Wand | 12.3 |
mouz Black^For my sh | Queenofpain | Sheepstick | 26.6 |
mouz Black^For my sh | Queenofpain | BKB | 35.3 |
mouz cwm / pumpkin | Furion | Hand of Midas | 9.9 |
mouz cwm / pumpkin | Furion | Magic Wand | 12.2 |
mouz cwm / pumpkin | Furion | Sheepstick | 34.4 |
mouz SingSing | Puck | Bottle | 3.6 |
mouz SingSing | Puck | Magic Wand | 12.1 |
mouz SingSing | Puck | Force Staff | 27.5 |
No comments:
Post a Comment