Game summary after the jump.
Player | Hero | Side | K | D | A | Gold Assists | LH | Denies | Gold/Min | Efficiency | Items (Partial List) |
TongFu.Awoke | Furion | Radiant | 0 | 10 | 19 | 14 | 137 | 3 | 468 | 97% | Ring of Basilius, Hand of Midas, Aghanim's Scepter |
TongFu.Kabu | Venomancer | Radiant | 9 | 5 | 17 | 13 | 50 | 1 | 358 | 74% | Magic Wand, Urn of Shadows, Mekansm |
TongFu.SanSheng | Tidehunter | Radiant | 4 | 4 | 14 | 18 | 33 | 1 | 328 | 68% | Magic Wand, Tranquil Boots, Force Staff, Blink Dagger |
TongFu.Mu~ | Invoker | Radiant | 7 | 5 | 20 | 18 | 71 | 10 | 390 | 81% | Phase Boots, Magic Wand, Force Staff, Drums of Endurance |
TongFu.Hao | Lone_druid | Radiant | 14 | 0 | 10 | 7 | 198 | 16 | 641 | 133% | Orb of Venom, Radiance, Tranquil Boots, Magic Wand |
Darer.Goblak | Shadow_demon | Dire | 4 | 8 | 8 | 8 | 36 | 7 | 180 | 38% | Bottle, Urn of Shadows, Magic Wand |
Darer.ArtStyle | Chaos_knight | Dire | 8 | 7 | 6 | 5 | 126 | 11 | 355 | 74% | Drums of Endurance, Magic Wand, Vanguard |
Darer.G | Leshrac | Dire | 7 | 8 | 7 | 7 | 154 | 11 | 370 | 77% | Bottle, Magic Wand, Bloodstone |
Darer.M!! | Windrunner | Dire | 2 | 5 | 8 | 7 | 84 | 5 | 246 | 51% | Headdress, Mekansm, Force Staff |
Darer.FUnn1k | Rubick | Dire | 2 | 7 | 9 | 7 | 55 | 3 | 235 | 49% | Drums of Endurance |
Player.Name | Hero.Name | Side | Damage | Healing | Stuns | Slows | Runes | Tower Damage | Participation | Cohesiveness |
TongFu.Awoke | Furion | Radiant | 10831 | 0 | 0 s | 0 s | 0 | 1065 | 56% | 3.35 |
TongFu.Kabu | Venomancer | Radiant | 13707 | 8145 | 0 s | 510 s | 3 | 1922 | 76% | 3.35 |
TongFu.SanSheng | Tidehunter | Radiant | 9201 | 0 | 46.54 s | 76 s | 1 | 940 | 53% | 3.35 |
TongFu.Mu~ | Invoker | Radiant | 15836 | 0 | 32.05 s | 30 s | 1 | 1619 | 79% | 3.35 |
TongFu.Hao | Lone_druid | Radiant | 22935 | 0 | 0 s | 0 s | 2 | 9310 | 71% | 3.35 |
Darer.Goblak | Shadow_demon | Dire | 5799 | 1096 | 42.5 s | 30 s | 1 | 92 | 52% | 2.65 |
Darer.ArtStyle | Chaos_knight | Dire | 14920 | 0 | 46 s | 0 s | 0 | 30 | 61% | 2.65 |
Darer.G | Leshrac | Dire | 17636 | 1220 | 28 s | 0 s | 1 | 1121 | 61% | 2.65 |
Darer.M!! | Windrunner | Dire | 6450 | 5989 | 43.5 s | 25 s | 2 | 67 | 43% | 2.65 |
Darer.FUnn1k | Rubick | Dire | 12534 | 0 | 44.43 s | 6 s | 2 | 229 | 48% | 2.65 |
Time | Side | Event | Player | Kill Score | Towers Left |
1.3 | Dire | Invoker is killed by | Leshrac | 0 - 1 | |
2.2 | Dire | Invoker is killed by | Shadow_demon | 0 - 2 | |
3.0 | Radiant | Leshrac is killed by | Venomancer | 1 - 2 | |
3.4 | Radiant | Leshrac is killed by | Invoker | 2 - 2 | |
5.6 | Radiant | Leshrac is killed by | Venomancer | 3 - 2 | |
5.6 | Dire | Furion is killed by | Kill Split | 3 - 3 | |
5.8 | Radiant | Shadow_demon is killed by | Venomancer | 4 - 3 | |
7.0 | Dire | Furion is killed by | Chaos_knight | 4 - 4 | |
7.5 | RADIANT | TOWER DESTROYED - DIRE TIER 1 BOT | Lone_druid | | 11 R-D 10 |
10.1 | Dire | Furion is killed by | Rubick | 4 - 5 | |
10.3 | RADIANT | BUYBACK | Furion | | |
10.5 | Dire | Furion is killed by | Chaos_knight | 4 - 6 | |
10.5 | Radiant | Chaos_knight is killed by | Tidehunter | 5 - 6 | |
11.8 | Dire | Furion is killed by | Rubick | 5 - 7 | |
11.9 | Dire | Tidehunter is killed by | Leshrac | 5 - 8 | |
12.5 | DIRE | TOWER DESTROYED - RADIANT TIER 1 BOT | Leshrac | | 10 R-D 10 |
12.9 | Dire | Venomancer is killed by | Leshrac | 5 - 9 | |
12.9 | Radiant | Leshrac is killed by | Invoker | 6 - 9 | |
12.9 | Dire | Invoker is killed by | Chaos_knight | 6 - 10 | |
13.0 | RADIANT | TOWER DESTROYED - DIRE TIER 1 MID | Venomancer | | 10 R-D 9 |
13.2 | RADIANT | TOWER DESTROYED - DIRE TIER 1 TOP | Lone_druid | | 10 R-D 8 |
15.1 | DIRE | Vanguard PURCHASED BY | Chaos_knight | | |
15.2 | Dire | Venomancer is killed by | Windrunner | 6 - 11 | |
15.2 | Radiant | Shadow_demon is killed by | Tidehunter | 7 - 11 | |
15.3 | Dire | Tidehunter is killed by | Chaos_knight | 7 - 12 | |
15.4 | Radiant | Chaos_knight is killed by | Invoker | 8 - 12 | |
15.6 | Radiant | Windrunner is killed by | Lone_druid | 9 - 12 | |
17.4 | Radiant | Rubick is killed by | Lone_druid | 10 - 12 | |
17.4 | Dire | Venomancer is killed by | Windrunner | 10 - 13 | |
17.5 | Radiant | Leshrac is killed by | Lone_druid | 11 - 13 | |
17.7 | Radiant | Windrunner is killed by | Lone_druid | 12 - 13 | |
17.8 | Radiant | Shadow_demon is killed by | Lone_druid | 13 - 13 | |
17.8 | Dire | Furion is killed by | Chaos_knight | 13 - 14 | |
17.8 | Dire | Tidehunter is killed by | Chaos_knight | 13 - 15 | |
19.1 | Radiant | Rubick is killed by | Lone_druid | 14 - 15 | |
19.3 | Radiant | Chaos_knight is killed by | Tidehunter | 15 - 15 | |
19.7 | RADIANT | ROSHAN KILLED | RADIANT | | |
19.7 | RADIANT | AEGIS PICKED UP BY | Lone_druid | | |
21.1 | Radiant | Shadow_demon is killed by | Venomancer | 16 - 15 | |
21.4 | DIRE | TOWER DESTROYED - RADIANT TIER 1 TOP | Leshrac | | 9 R-D 8 |
21.4 | Radiant | Leshrac is killed by | Invoker | 17 - 15 | |
21.5 | Radiant | Rubick is killed by | Lone_druid | 18 - 15 | |
21.5 | Dire | Furion is killed by | Chaos_knight | 18 - 16 | |
21.6 | RADIANT | BUYBACK | Furion | | |
21.8 | Radiant | Chaos_knight is killed by | Invoker | 19 - 16 | |
21.8 | Radiant | Windrunner is killed by | Invoker | 20 - 16 | |
21.9 | Dire | Furion is killed by | Shadow_demon | 20 - 17 | |
21.9 | Radiant | Shadow_demon is killed by | Lone_druid | 21 - 17 | |
22.0 | RADIANT | TOWER DESTROYED - DIRE TIER 2 MID | Lone_druid | | 9 R-D 7 |
22.1 | RADIANT | TOWER DESTROYED - DIRE TIER 2 | RADIANT | | 9 R-D 6 |
23.4 | DIRE | Bloodstone PURCHASED BY | Leshrac | | |
25.3 | RADIANT | TOWER DESTROYED - DIRE TIER 2 | RADIANT | | 9 R-D 5 |
25.4 | Radiant | Windrunner is killed by | Venomancer | 22 - 17 | |
25.4 | Dire | Furion is killed by | Leshrac | 22 - 18 | |
25.4 | Radiant | Chaos_knight is killed by | Lone_druid | 23 - 18 | |
25.5 | Radiant | Shadow_demon is killed by | Venomancer | 24 - 18 | |
25.6 | Radiant | Rubick is killed by | Lone_druid | 25 - 18 | |
25.7 | Radiant | Leshrac is killed by | Venomancer | 26 - 18 | |
26.0 | RADIANT | TOWER DESTROYED - DIRE TIER 3 TOP | Invoker | | 9 R-D 4 |
26.1 | RADIANT | BARRACKS DESTROYED - DIRE MELEE TOP | Tidehunter | | |
26.2 | RADIANT | BARRACKS DESTROYED - DIRE RANGED TOP | Tidehunter | | |
26.4 | RADIANT | TOWER DESTROYED - DIRE TIER 3 MID | Lone_druid | | 9 R-D 3 |
26.9 | Dire | Venomancer is killed by | Shadow_demon | 26 - 19 | |
27.0 | RADIANT | Aghanim's Scepter PURCHASED BY | Furion | | |
27.2 | RADIANT | Blink Dagger PURCHASED BY | Tidehunter | | |
28.6 | Radiant | Rubick is killed by | Invoker | 27 - 19 | |
28.7 | RADIANT | BUYBACK | Invoker | | |
28.7 | Radiant | Shadow_demon is killed by | Venomancer | 28 - 19 | |
28.7 | Dire | Invoker is killed by | Chaos_knight | 28 - 20 | |
29.0 | Radiant | Chaos_knight is killed by | Lone_druid | 29 - 20 | |
29.2 | RADIANT | BARRACKS DESTROYED - DIRE RANGED MID | Lone_druid | | |
29.2 | | BARRACKS DESTROYED | | | |
29.5 | DIRE | BUYBACK | Chaos_knight | | |
29.6 | RADIANT | TOWER DESTROYED - DIRE TIER 4 | Tidehunter | | 9 R-D 2 |
29.6 | RADIANT | TOWER DESTROYED - DIRE TIER 4 | Furion | | 9 R-D 1 |
29.7 | RADIANT | BUYBACK | Venomancer | | |
29.7 | Dire | Venomancer is killed by | Leshrac | 29 - 21 | |
29.9 | RADIANT | BUYBACK | Furion | | |
29.9 | Radiant | Chaos_knight is killed by | Lone_druid | 30 - 21 | |
29.9 | Dire | Furion is killed by | Shadow_demon | 30 - 22 | |
30.0 | DIRE | BUYBACK | Leshrac | | |
30.0 | Radiant | Shadow_demon is killed by | Lone_druid | 31 - 22 | |
30.0 | Dire | Invoker is killed by | Leshrac | 31 - 23 | |
30.0 | Radiant | Leshrac is killed by | Lone_druid | 32 - 23 | |
30.1 | Radiant | Windrunner is killed by | Kill Split | 33 - 23 | |
30.1 | Dire | Lone_druid AEGIS LOST | Rubick | 33 - 23 | |
30.1 | Radiant | Rubick is killed by | Tidehunter | 34 - 23 | |
30.1 | GG | Good Game Message Given | GG | GG | GG |
30.2 | RADIANT | BUYBACK | Lone_druid | | |
30.3 | DIRE | BUYBACK | Rubick | | |
30.6 | RADIANT | BUYBACK | Tidehunter | | |
30.6 | Dire | Tidehunter is killed by | Leshrac | 34 - 24 | |
30.7 | Radiant | Rubick is killed by | Venomancer | 35 - 24 | |
30.8 | RADIANT | RADIANT VICTORY | RADIANT | | |
Player | Hero | Item | Game Time (Approx.) | Times Used | Total Effect | Avg Effect | Times Used Other | Total Effect Other | Average Effect Other |
Darer.ArtStyle | Chaos_knight | Drums of Endurance | 7 | 4 | | | | | |
Darer.ArtStyle | Chaos_knight | Magic Wand | 10 | 18 | 1343 | 75 | | | |
Darer.ArtStyle | Chaos_knight | Vanguard | 15 | | | | | | |
Darer.FUnn1k | Rubick | Drums of Endurance | 28 | 2 | | | | | |
Darer.G | Leshrac | Bottle | 2 | 36 | 2901 | 81 | 36 | 1625 | 45 |
Darer.G | Leshrac | Magic Wand | 13 | 11 | 1176 | 107 | | | |
Darer.G | Leshrac | Bloodstone | 23 | | | | | | |
Darer.Goblak | Shadow_demon | Bottle | 4 | 3 | 289 | 96 | 3 | 162 | 54 |
Darer.Goblak | Shadow_demon | Urn of Shadows | 17 | 7 | 1096 | 157 | | | |
Darer.Goblak | Shadow_demon | Magic Wand | 25 | 2 | 284 | 142 | | | |
Darer.M!! | Windrunner | Headdress | 10 | | | | | | |
Darer.M!! | Windrunner | Mekansm | 14 | 10 | 5989 | 599 | 27 | 5989 | |
Darer.M!! | Windrunner | Force Staff | 29 | 3 | | | 1 | | |
TongFu.Awoke | Furion | Ring of Basilius | 2 | | | | | | |
TongFu.Awoke | Furion | Hand of Midas | 16 | 7 | 1330 | | | | |
TongFu.Awoke | Furion | Aghanim's Scepter | 27 | | | | | | |
TongFu.Hao | Lone_druid | Orb of Venom | 2 | 27 | 220 | | | | |
TongFu.Hao | Lone_druid | Radiance | 14 | | 12450 | | | | |
TongFu.Hao | Lone_druid | Tranquil Boots | 18 | 2 | 340 | 170 | | | |
TongFu.Hao | Lone_druid | Magic Wand | 22 | 4 | 714 | 178 | | | |
TongFu.Kabu | Venomancer | Magic Wand | 19 | 9 | 1575 | 175 | | | |
TongFu.Kabu | Venomancer | Urn of Shadows | 19 | 12 | 5239 | 437 | | | |
TongFu.Kabu | Venomancer | Mekansm | 23 | 5 | 2906 | 581 | 13 | 2906 | |
TongFu.Mu~ | Invoker | Phase Boots | 6 | 100 | | | | | |
TongFu.Mu~ | Invoker | Magic Wand | 12 | 13 | 1605 | 123 | | | |
TongFu.Mu~ | Invoker | Force Staff | 21 | 8 | | | 2 | | |
TongFu.Mu~ | Invoker | Drums of Endurance | 22 | 3 | | | | | |
TongFu.SanSheng | Tidehunter | Magic Wand | 12 | 18 | 1968 | 109 | | | |
TongFu.SanSheng | Tidehunter | Tranquil Boots | 22 | 4 | 510 | 128 | | | |
TongFu.SanSheng | Tidehunter | Force Staff | 25 | 7 | | | 1 | | |
TongFu.SanSheng | Tidehunter | Blink Dagger | 27 | | | | | | |
Game.Time | Name | Chat.Message |
30.0 | Darer.ArtStyle: | gg |
30.1 | TongFu.Mu: | gg |
30.1 | Darer.Goblak: | GG |
30.2 | Darer.M!!: | gg |
30.2 | TongFu.Hao: | gg wp |
No comments:
Post a Comment