Player | Hero | Side | K | D | A | Gold Assists | LH | Denies | Gold/Min | Efficiency | Items (Partial List) |
---|---|---|---|---|---|---|---|---|---|---|---|
coL.FLUFFNSTUFF | Chen | Radiant | 4 | 2 | 9 | 6 | 145 | 0 | 305 | 60% | Buckler, Mekansm |
coL.Jeyo.ph | Invoker | Radiant | 9 | 1 | 9 | 8 | 224 | 21 | 463 | 92% | Phase Boots, Magic Wand, Force Staff, Drums of Endurance, Scythe Of Vyse, Black King Bar |
coL.TC | Naga_siren | Radiant | 6 | 1 | 10 | 11 | 365 | 17 | 579 | 115% | Magic Wand, Radiance, Diffusal Blade, Manta Style |
coL.HANNAH_MONTANA | Beastmaster | Radiant | 4 | 2 | 9 | 11 | 152 | 1 | 371 | 73% | Soul Ring, Headdress, Pipe of Insight, Necronomicon |
coL.ixmike88 | Rubick | Radiant | 2 | 3 | 15 | 14 | 51 | 4 | 215 | 43% | Ring of Basilius, Tranquil Boots, Magic Wand, Urn of Shadows, Force Staff |
zEn|\342\200\240h` iceice | Tinker | Dire | 1 | 6 | 3 | 3 | 232 | 9 | 383 | 76% | Bottle, Soul Ring, Boots of Travel, Blink Dagger, Magic Wand, Shiva's Guard |
zEn|\342\200\240h` Loda | Chaos_knight | Dire | 3 | 7 | 3 | 3 | 138 | 40 | 264 | 52% | Drums of Endurance, Magic Wand, Vanguard |
zEn|\342\200\240h` xFreed | Keeper_of_the_light | Dire | 1 | 3 | 3 | 2 | 93 | 2 | 185 | 37% | Tranquil Boots |
zEn|\342\200\240h` hyhy | Queenofpain | Dire | 2 | 4 | 4 | 4 | 172 | 9 | 295 | 58% | Bottle, Magic Wand, Scythe Of Vyse |
zEn|\342\200\240h` xy- | Lina | Dire | 2 | 5 | 5 | 5 | 92 | 2 | 201 | 40% | Blink Dagger |
It was a very balanced attack from coL. Yes the Naga became huge but look at the items on all the coL players. Chen, Beastmaster, and Rubick all got some big items up and Chen's GPM was higher than all but one of Zenith's players.
Player.Name | Hero.Name | Side | Damage | Healing | Stuns | Slows | Runes | Tower Damage | Participation | Cohesiveness |
---|---|---|---|---|---|---|---|---|---|---|
coL.FLUFFNSTUFF | Chen | Radiant | 6698 | 7378 | 0 s | 35 s | 1 | 2490 | 52% | 3.08 |
coL.Jeyo.ph | Invoker | Radiant | 13856 | 0 | 26.4 s | 0 s | 6 | 2287 | 72% | 3.08 |
coL.TC | Naga_siren | Radiant | 13726 | 0 | 6.5 s | 12 s | 3 | 5362 | 64% | 3.08 |
coL.HANNAH_MONTANA | Beastmaster | Radiant | 5058 | 0 | 24 s | 6 s | 3 | 1456 | 52% | 3.08 |
coL.ixmike88 | Rubick | Radiant | 7441 | 1368 | 41.95 s | 0 s | 1 | 932 | 68% | 3.08 |
zEn|\342\200\240h` iceice | Tinker | Dire | 17434 | 0 | 0 s | 52 s | 1 | 23 | 44% | 3 |
zEn|\342\200\240h` Loda | Chaos_knight | Dire | 3988 | 0 | 30 s | 0 s | 0 | 82 | 67% | 3 |
zEn|\342\200\240h` xFreed | Keeper_of_the_light | Dire | 13216 | 0 | 0 s | 0 s | 0 | 15 | 44% | 3 |
zEn|\342\200\240h` hyhy | Queenofpain | Dire | 8858 | 0 | 0 s | 210 s | 4 | 634 | 67% | 3 |
zEn|\342\200\240h` xy- | Lina | Dire | 7236 | 0 | 24 s | 0 s | 0 | 21 | 78% | 3 |
Big heals by Chen. The heals allowed coL to deal with Zenith's strong damage output, which surprisingly was higher than coL's damage output.
Time | Side | Event | Player | Kill Score | Towers Left |
---|---|---|---|---|---|
3.3 | Radiant | Lina is killed by | Chen | 1 - 0 | |
4.3 | Dire | Beastmaster is killed by | Chaos_knight | 1 - 1 | |
4.5 | Radiant | Tinker is killed by | Invoker | 2 - 1 | |
6.6 | Radiant | Chaos_knight is killed by | Invoker | 3 - 1 | |
8.2 | Radiant | Chaos_knight is killed by | Invoker | 4 - 1 | |
9.4 | Radiant | Tinker is killed by | Chen | 5 - 1 | |
9.9 | Dire | Rubick is killed by | Queenofpain | 5 - 2 | |
10.0 | Radiant | Queenofpain is killed by | Beastmaster | 6 - 2 | |
11.0 | Radiant | Lina is killed by | Chen | 7 - 2 | |
11.3 | RADIANT | TOWER DESTROYED - DIRE TIER 1 BOT | Naga_siren | 11 R-D 10 | |
12.7 | Radiant | Chaos_knight is killed by | Chen | 8 - 2 | |
13.2 | Radiant | Lina is killed by | Naga_siren | 9 - 2 | |
13.3 | RADIANT | TOWER DESTROYED - DIRE TIER 1 TOP | Beastmaster | 11 R-D 9 | |
14.6 | Dire | Beastmaster is killed by | Lina | 9 - 3 | |
15.3 | Radiant | Keeper_of_the_light is killed by | Invoker | 10 - 3 | |
16.3 | Dire | Naga_siren is killed by | Lina | 10 - 4 | |
17.3 | DIRE | DIRE TOWER DENIED | Chaos_knight | ||
17.6 | DIRE | Blink Dagger PURCHASED BY | Tinker | ||
18.7 | Dire | Rubick is killed by | Queenofpain | 10 - 5 | |
18.8 | Dire | Invoker is killed by | Chaos_knight | 10 - 6 | |
18.8 | Dire | Chen is killed by | Chaos_knight | 10 - 7 | |
19.6 | Radiant | Tinker is killed by | Rubick | 11 - 7 | |
21.4 | Radiant | Lina is killed by | Rubick | 12 - 7 | |
24.2 | DIRE | Vanguard PURCHASED BY | Chaos_knight | ||
28.8 | DIRE | Blink Dagger PURCHASED BY | Lina | ||
29.4 | Radiant | Chaos_knight is killed by | Beastmaster | 13 - 7 | |
29.8 | RADIANT | TOWER DESTROYED - DIRE TIER 2 BOT | Chen | 11 R-D 8 | |
29.8 | DIRE | BUYBACK | Keeper_of_the_light | ||
29.8 | Radiant | Keeper_of_the_light is killed by | Naga_siren | 14 - 7 | |
29.9 | Dire | Rubick is killed by | Tinker | 14 - 8 | |
30.1 | Radiant | Queenofpain is killed by | Beastmaster | 15 - 8 | |
32.6 | RADIANT | Scythe Of Vyse PURCHASED BY | Invoker | ||
33.0 | RADIANT | TOWER DESTROYED - DIRE TIER 2 TOP | Naga_siren | 11 R-D 7 | |
33.4 | RADIANT | RADIANT TOWER DENIED | Naga_siren | ||
34.2 | Radiant | Chaos_knight is killed by | Invoker | 16 - 8 | |
34.6 | DIRE | TOWER DESTROYED - RADIANT TIER 1 TOP | Queenofpain | 10 R-D 7 | |
34.8 | RADIANT | ROSHAN KILLED | RADIANT | ||
34.8 | RADIANT | AEGIS PICKED UP BY | Naga_siren | ||
35.0 | DIRE | Shiva's Guard PURCHASED BY | Tinker | ||
35.1 | DIRE | Scythe Of Vyse PURCHASED BY | Queenofpain | ||
35.3 | RADIANT | Diffusal Blade PURCHASED BY | Naga_siren | ||
36.6 | DIRE | BUYBACK | Tinker | ||
36.6 | Radiant | Tinker is killed by | Naga_siren | 17 - 8 | |
36.8 | Radiant | Queenofpain is killed by | Beastmaster | 18 - 8 | |
36.9 | Radiant | Chaos_knight is killed by | Naga_siren | 19 - 8 | |
36.9 | Dire | Chen is killed by | Keeper_of_the_light | 19 - 9 | |
37.2 | Radiant | Tinker is killed by | Invoker | 20 - 9 | |
37.3 | DIRE | BUYBACK | Keeper_of_the_light | ||
37.3 | Radiant | Keeper_of_the_light is killed by | Naga_siren | 21 - 9 | |
37.3 | Radiant | Lina is killed by | Invoker | 22 - 9 | |
37.5 | RADIANT | TOWER DESTROYED - DIRE TIER 2 MID | Invoker | 10 R-D 6 | |
37.8 | RADIANT | TOWER DESTROYED - DIRE TIER 3 MID | Invoker | 10 R-D 5 | |
38.1 | RADIANT | BARRACKS DESTROYED - DIRE MELEE MID | Naga_siren | ||
38.3 | RADIANT | Black King Bar PURCHASED BY | Invoker | ||
38.5 | RADIANT | Necronomicon PURCHASED BY | Beastmaster | ||
39.8 | Radiant | Queenofpain is killed by | Invoker | 23 - 9 | |
40.0 | Radiant | Tinker is killed by | Naga_siren | 24 - 9 | |
40.2 | RADIANT | Manta Style PURCHASED BY | Naga_siren | ||
40.6 | RADIANT | TOWER DESTROYED - DIRE TIER 3 BOT | Beastmaster | 10 R-D 4 | |
40.7 | RADIANT | BARRACKS DESTROYED - DIRE MELEE BOT | Invoker | ||
40.7 | RADIANT | BARRACKS DESTROYED - DIRE RANGED BOT | Naga_siren | ||
40.7 | GG | Good Game Message Given | GG | GG | GG |
40.9 | Radiant | Chaos_knight is killed by | Invoker | 25 - 9 | |
41.0 | RADIANT | RADIANT VICTORY | RADIANT |
coL dominated the early game with some strong Chen play. At 13 minutes the Kill Score was 8-2 with Fluff's Chen having 4 of the kills.
Player | Hero | Item | Game Time (Approx.) | Times Used | Total Effect | Avg Effect | Times Used Other | Total Effect Other | Average Effect Other |
---|---|---|---|---|---|---|---|---|---|
coL.FLUFFNSTUFF | Chen | Buckler | 8 | ||||||
coL.FLUFFNSTUFF | Chen | Mekansm | 14 | 9 | 3740 | 416 | 18 | 3740 | 208 |
coL.HANNAH_MONTANA | Beastmaster | Soul Ring | 8 | 17 | 2550 | -2550 | |||
coL.HANNAH_MONTANA | Beastmaster | Headdress | 21 | ||||||
coL.HANNAH_MONTANA | Beastmaster | Pipe of Insight | 25 | 6 | 20 | 3 | |||
coL.HANNAH_MONTANA | Beastmaster | Necronomicon | 39 | 2 | |||||
coL.ixmike88 | Rubick | Ring of Basilius | 28 | ||||||
coL.ixmike88 | Rubick | Tranquil Boots | 28 | 8 | 1343 | 168 | |||
coL.ixmike88 | Rubick | Magic Wand | 30 | 6 | 406 | 68 | |||
coL.ixmike88 | Rubick | Urn of Shadows | 35 | 5 | 1547 | 309 | 2 | 54 | 27 |
coL.ixmike88 | Rubick | Force Staff | 41 | 1 | |||||
coL.Jeyo.ph | Invoker | Phase Boots | 4 | 182 | |||||
coL.Jeyo.ph | Invoker | Magic Wand | 10 | 12 | 645 | 54 | |||
coL.Jeyo.ph | Invoker | Force Staff | 15 | 15 | 1 | ||||
coL.Jeyo.ph | Invoker | Drums of Endurance | 20 | 2 | 5 | ||||
coL.Jeyo.ph | Invoker | Scythe Of Vyse | 33 | 4 | |||||
coL.Jeyo.ph | Invoker | Black King Bar | 38 | ||||||
coL.TC | Naga_siren | Magic Wand | 14 | 17 | 834 | 49 | |||
coL.TC | Naga_siren | Radiance | 22 | 4573 | |||||
coL.TC | Naga_siren | Diffusal Blade | 35 | 35 | 373 | 11 | 3 | ||
coL.TC | Naga_siren | Manta Style | 40 | 40 | 4242 | 106 | 4 | ||
zEn|\342\200\240h` hyhy | Queenofpain | Bottle | 4 | 42 | 3366 | 80 | 42 | 1885 | 45 |
zEn|\342\200\240h` hyhy | Queenofpain | Magic Wand | 15 | 6 | 661 | 110 | |||
zEn|\342\200\240h` hyhy | Queenofpain | Scythe Of Vyse | 35 | 1 | |||||
zEn|\342\200\240h` iceice | Tinker | Bottle | 3 | 173 | 10213 | 59 | 173 | 5719 | 33 |
zEn|\342\200\240h` iceice | Tinker | Soul Ring | 10 | 121 | 18150 | -18150 | |||
zEn|\342\200\240h` iceice | Tinker | Boots of Travel | 13 | 92 | |||||
zEn|\342\200\240h` iceice | Tinker | Blink Dagger | 18 | ||||||
zEn|\342\200\240h` iceice | Tinker | Magic Wand | 21 | 6 | 549 | 92 | |||
zEn|\342\200\240h` iceice | Tinker | Shiva's Guard | 35 | 7 | 841 | 120 | 7 | 841 | 120 |
zEn|\342\200\240h` Loda | Chaos_knight | Drums of Endurance | 15 | 3 | 8 | ||||
zEn|\342\200\240h` Loda | Chaos_knight | Magic Wand | 19 | 11 | 1245 | 113 | |||
zEn|\342\200\240h` Loda | Chaos_knight | Vanguard | 24 | ||||||
zEn|\342\200\240h` xFreed | Keeper_of_the_light | Tranquil Boots | 25 | 3 | 252 | 84 | |||
zEn|\342\200\240h` xy- | Lina | Blink Dagger | 29 |
I like the Radiance pick up and damage by Naga. The Manta Style damage for Naga is incorrect and likely includes damage done by her other, non Manta illusions. The Chaos Knight went for support and survivability items and was not able to get up any big damage items.
Game.Time | Name | Chat.Message |
---|---|---|
37.8 | zEn|\342\200\240h` iceiceice | SINGAPORE!! |
37.8 | zEn|\342\200\240h` iceiceice | lol |
37.8 | coL.ixmike88 | usa |
40.7 | zEn|\342\200\240h` hyhy | gg |
40.7 | coL.TC | gg |
40.7 | coL.FLUFFNSTUFF | gg |
40.7 | zEn|\342\200\240h` Loda | gg wp |
40.7 | coL.ixmike88 | gg |
The Seattle crowd started chanting USA very loudly during the game, hence the Singapore and usa comments in the game.
No comments:
Post a Comment