Game summary after the jump.
Player | Hero | Side | K | D | A | Gold Assists | LH | Denies | Gold/Min | Efficiency | Items (Partial List) |
coL.FLUFF | Disruptor | Radiant | 1 | 9 | 9 | 8 | 54 | 4 | 182 | 33% | Magic Wand, Urn of Shadows |
coL.Jeyo.ph | Templar_assassin | Radiant | 8 | 7 | 9 | 11 | 199 | 21 | 351 | 63% | Bottle, Phase Boots, Magic Wand, Blink Dagger, Black King Bar, Desolator |
coL.TC | Lone_druid | Radiant | 9 | 6 | 11 | 10 | 314 | 36 | 475 | 85% | Phase Boots, Radiance, Ring of Basilius, Vladmir's Offering, Magic Wand, Assault Cuirass, Skull Basher |
coL.HANNAH_MONTANA | Tidehunter | Radiant | 3 | 6 | 16 | 12 | 90 | 3 | 222 | 40% | Headdress, Buckler, Mekansm, Pipe of Insight |
coL.ixmike88 | Rubick | Radiant | 3 | 7 | 8 | 7 | 91 | 2 | 220 | 39% | Magic Wand, Force Staff |
EHOME.QQQ | Enchantress | Dire | 5 | 7 | 14 | 13 | 130 | 0 | 288 | 52% | Magic Wand, Force Staff |
EHOME.LaNm | Morphling | Dire | 19 | 3 | 12 | 11 | 384 | 6 | 589 | 106% | Bottle, Ring of Aquila, Magic Wand, Black King Bar, Skadi |
EHOME.KingJ | Venomancer | Dire | 2 | 6 | 18 | 17 | 134 | 3 | 305 | 55% | Magic Wand, Buckler, Headdress, Mekansm |
EHOME.Selenegodness\'s Ca | Bounty_hunter | Dire | 4 | 6 | 13 | 13 | 87 | 1 | 299 | 54% | Magic Wand, Phase Boots, Drums of Endurance, Black King Bar, Ring of Basilius, Vladmir's Offering |
:D | Invoker | Dire | 5 | 2 | 18 | 17 | 242 | 28 | 463 | 83% | Phase Boots, Force Staff, Magic Wand, Scythe Of Vyse, Assault Cuirass |
Player.Name | Hero.Name | Side | Damage | Healing | Stuns | Slows | Runes | Tower Damage | Participation | Cohesiveness |
coL.FLUFF | Disruptor | Radiant | 7004 | 1082 | 0 s | 0 s | 2 | 525 | 42% | 3.21 |
coL.Jeyo.ph | Templar_assassin | Radiant | 20913 | 0 | 0 s | 342 s | 5 | 780 | 71% | 3.21 |
coL.TC | Lone_druid | Radiant | 38472 | 2127 | 0 s | 0 s | 1 | 6910 | 83% | 3.21 |
coL.HANNAH_MONTANA | Tidehunter | Radiant | 14780 | 2766 | 73.72 s | 104 s | 1 | 247 | 79% | 3.21 |
coL.ixmike88 | Rubick | Radiant | 9425 | 0 | 52.92 s | 0 s | 0 | 349 | 46% | 3.21 |
EHOME.QQQ | Enchantress | Dire | 11649 | 11859 | 0 s | 49.5 s | 2 | 1501 | 54% | 3.14 |
EHOME.LaNm | Morphling | Dire | 29838 | 42 | 15.8 s | 51 s | 6 | 5973 | 89% | 3.14 |
EHOME.KingJ | Venomancer | Dire | 15463 | 6014 | 0 s | 566 s | 2 | 1642 | 57% | 3.14 |
EHOME.Selenegodness\'s Ca | Bounty_hunter | Dire | 8291 | 1009 | 1.3 s | 54 s | 0 | 1722 | 49% | 3.14 |
:D | Invoker | Dire | 21991 | 0 | 69.75 s | 52 s | 1 | 7050 | 66% | 3.14 |
Time | Side | Event | Player | Kill Score | Towers Left |
3.4 | Dire | Tidehunter is killed by | Venomancer | 0 - 1 | |
5.5 | RADIANT | TOWER DESTROYED - DIRE TIER 1 BOT | Lone_druid | | 11 R-D 10 |
5.7 | DIRE | TOWER DESTROYED - RADIANT TIER 1 | DIRE | | 10 R-D 10 |
8.1 | Dire | Rubick is killed by | Morphling | 0 - 2 | |
8.3 | Dire | Tidehunter is killed by | Enchantress | 0 - 3 | |
9.4 | Radiant | Enchantress is killed by | Tidehunter | 1 - 3 | |
9.7 | Dire | Templar_assassin is killed by | Morphling | 1 - 4 | |
10.3 | DIRE | TOWER DESTROYED - RADIANT TIER 1 BOT | Invoker | | 9 R-D 10 |
12.9 | RADIANT | TOWER DESTROYED - DIRE TIER 1 TOP | Lone_druid | | 9 R-D 9 |
13.2 | RADIANT | RADIANT TOWER DENIED | | | |
14.0 | RADIANT | Blink Dagger PURCHASED BY | Templar_assassin | | |
14.9 | Radiant | Bounty_hunter is killed by | Rubick | 2 - 4 | |
15.1 | Dire | Disruptor is killed by | Morphling | 2 - 5 | |
15.3 | Dire | Templar_assassin is killed by | Morphling | 2 - 6 | |
15.6 | DIRE | TOWER DESTROYED - RADIANT TIER 1 MID | Morphling | | 8 R-D 9 |
21.4 | Dire | Disruptor is killed by | Bounty_hunter | 2 - 7 | |
21.5 | DIRE | BUYBACK | Enchantress | | |
21.5 | RADIANT | ROSHAN KILLED | RADIANT | | |
21.5 | Radiant | Enchantress is killed by | Templar_assassin | 3 - 7 | |
21.6 | RADIANT | AEGIS PICKED UP BY | Rubick | | |
21.6 | DIRE | BUYBACK | Venomancer | | |
21.6 | Radiant | Venomancer is killed by | Lone_druid | 4 - 7 | |
21.7 | Dire | Rubick AEGIS LOST | Venomancer | 4 - 7 | |
21.7 | Radiant | Bounty_hunter is killed by | Lone_druid | 5 - 7 | |
21.8 | Dire | Tidehunter is killed by | Enchantress | 5 - 8 | |
21.9 | Radiant | Enchantress is killed by | Lone_druid | 6 - 8 | |
21.9 | Dire | Templar_assassin is killed by | Morphling | 6 - 9 | |
22.0 | Dire | Lone_druid is killed by | Morphling | 6 - 10 | |
24.8 | Radiant | Venomancer is killed by | Templar_assassin | 7 - 10 | |
25.2 | RADIANT | TOWER DESTROYED - DIRE TIER 1 MID | Disruptor | | 8 R-D 8 |
26.9 | Dire | Disruptor is killed by | Morphling | 7 - 11 | |
27.7 | RADIANT | Black King Bar PURCHASED BY | Templar_assassin | | |
28.9 | DIRE | DIRE TOWER DENIED | | | |
29.1 | Radiant | Morphling is killed by | Templar_assassin | 8 - 11 | |
29.4 | Radiant | Enchantress is killed by | Lone_druid | 9 - 11 | |
29.5 | Radiant | Bounty_hunter is killed by | Rubick | 10 - 11 | |
30.0 | Radiant | Venomancer is killed by | Disruptor | 11 - 11 | |
30.1 | RADIANT | TOWER DESTROYED - DIRE TIER 3 | RADIANT | | 8 R-D 7 |
30.2 | RADIANT | BARRACKS DESTROYED - DIRE MELEE BOT | Rubick | | |
31.3 | DIRE | Scythe Of Vyse PURCHASED BY | Invoker | | |
31.8 | RADIANT | ROSHAN KILLED | RADIANT | | |
31.8 | RADIANT | AEGIS PICKED UP BY | Lone_druid | | |
32.1 | Dire | Disruptor is killed by | Morphling | 11 - 12 | |
32.2 | Dire | Rubick is killed by | Enchantress | 11 - 13 | |
32.3 | Radiant | Enchantress is killed by | Lone_druid | 12 - 13 | |
32.4 | Dire | Lone_druid AEGIS LOST | Bounty_hunter | 12 - 13 | |
32.6 | Dire | Lone_druid is killed by | Morphling | 12 - 14 | |
33.0 | DIRE | TOWER DESTROYED - RADIANT TIER 2 MID | Invoker | | 7 R-D 7 |
36.0 | DIRE | DIRE TOWER DENIED | | | |
38.5 | Radiant | Enchantress is killed by | Templar_assassin | 13 - 14 | |
38.5 | Dire | Disruptor is killed by | Morphling | 13 - 15 | |
38.7 | DIRE | BUYBACK | Morphling | | |
38.7 | Radiant | Bounty_hunter is killed by | Tidehunter | 14 - 15 | |
38.7 | Radiant | Morphling is killed by | Templar_assassin | 15 - 15 | |
39.0 | RADIANT | TOWER DESTROYED - DIRE TIER 2 MID | Lone_druid | | 7 R-D 6 |
39.4 | Dire | Rubick is killed by | Invoker | 15 - 16 | |
39.6 | Radiant | Invoker is killed by | Templar_assassin | 16 - 16 | |
39.6 | Dire | Lone_druid is killed by | Morphling | 16 - 17 | |
40.4 | RADIANT | Desolator PURCHASED BY | Templar_assassin | | |
42.0 | RADIANT | ROSHAN KILLED | RADIANT | | |
42.0 | RADIANT | AEGIS PICKED UP BY | Lone_druid | | |
42.2 | Dire | Tidehunter is killed by | Morphling | 16 - 18 | |
42.2 | Dire | Disruptor is killed by | Enchantress | 16 - 19 | |
42.2 | Dire | Rubick is killed by | Morphling | 16 - 20 | |
42.3 | DIRE | BUYBACK | Venomancer | | |
42.3 | Radiant | Venomancer is killed by | Templar_assassin | 17 - 20 | |
42.5 | Dire | Templar_assassin is killed by | Invoker | 17 - 21 | |
44.7 | Dire | Rubick is killed by | Morphling | 17 - 22 | |
44.9 | Dire | Disruptor is killed by | Bounty_hunter | 17 - 23 | |
45.0 | Dire | Templar_assassin is killed by | Enchantress | 17 - 24 | |
45.3 | Radiant | Venomancer is killed by | Lone_druid | 18 - 24 | |
45.3 | Dire | Lone_druid AEGIS LOST | Enchantress | 18 - 24 | |
45.5 | Radiant | Bounty_hunter is killed by | Lone_druid | 19 - 24 | |
45.6 | | BARRACKS DESTROYED | | | |
45.6 | Dire | Lone_druid is killed by | Morphling | 19 - 25 | |
48.6 | RADIANT | Skull Basher PURCHASED BY | Lone_druid | | |
49.7 | Dire | Rubick is killed by | Morphling | 19 - 26 | |
49.9 | Radiant | Bounty_hunter is killed by | Templar_assassin | 20 - 26 | |
50.0 | Radiant | Enchantress is killed by | Lone_druid | 21 - 26 | |
50.0 | Dire | Disruptor is killed by | Venomancer | 21 - 27 | |
50.2 | DIRE | BUYBACK | Morphling | | |
50.2 | Dire | Templar_assassin is killed by | Invoker | 21 - 28 | |
50.2 | Radiant | Morphling is killed by | Tidehunter | 22 - 28 | |
50.2 | Radiant | Venomancer is killed by | Lone_druid | 23 - 28 | |
50.2 | Dire | Lone_druid is killed by | Invoker | 23 - 29 | |
51.0 | Dire | Tidehunter is killed by | Morphling | 23 - 30 | |
51.3 | DIRE | TOWER DESTROYED - RADIANT TIER 3 MID | Invoker | | 6 R-D 6 |
51.3 | RADIANT | BUYBACK | Tidehunter | | |
51.3 | Radiant | Invoker is killed by | Rubick | 24 - 30 | |
51.5 | DIRE | BUYBACK | Invoker | | |
52.5 | Dire | Disruptor is killed by | Morphling | 24 - 31 | |
52.7 | Dire | Rubick is killed by | Invoker | 24 - 32 | |
52.8 | Dire | Templar_assassin is killed by | Bounty_hunter | 24 - 33 | |
52.8 | Dire | Tidehunter is killed by | Morphling | 24 - 34 | |
52.8 | Dire | Lone_druid is killed by | Bounty_hunter | 24 - 35 | |
52.9 | DIRE | TOWER DESTROYED - RADIANT TIER 2 | DIRE | | 5 R-D 6 |
53.3 | DIRE | BARRACKS DESTROYED - RADIANT MELEE MID | Invoker | | |
53.3 | DIRE | BARRACKS DESTROYED - RADIANT RANGED MID | Invoker | | |
53.4 | DIRE | TOWER DESTROYED - RADIANT TIER 3 TOP | Enchantress | | 4 R-D 6 |
53.5 | DIRE | BARRACKS DESTROYED - RADIANT MELEE TOP | Bounty_hunter | | |
53.6 | RADIANT | TOWER DESTROYED - DIRE TIER 4 | RADIANT | | 4 R-D 5 |
53.6 | DIRE | TOWER DESTROYED - RADIANT TIER 3 BOT | Invoker | | 3 R-D 5 |
53.6 | | BARRACKS DESTROYED | | | |
53.6 | GG | Good Game Message Given | GG | GG | GG |
53.7 | DIRE | BARRACKS DESTROYED - RADIANT RANGED BOT | Morphling | | |
53.7 | DIRE | BARRACKS DESTROYED - RADIANT MELEE BOT | Morphling | | |
54.0 | RADIANT | TOWER DESTROYED - DIRE TIER 4 | RADIANT | | 3 R-D 4 |
54.0 | DIRE | TOWER DESTROYED - RADIANT TIER 4 | Invoker | | 2 R-D 4 |
54.1 | DIRE | TOWER DESTROYED - RADIANT TIER 4 | Morphling | | 1 R-D 4 |
54.1 | DIRE | DIRE VICTORY | DIRE | | |
Player | Hero | Item | Game Time (Approx.) | Times Used | Total Effect | Avg Effect | Times Used Other | Total Effect Other | Average Effect Other |
:D | Invoker | Phase Boots | 4 | 186 | | | | | |
:D | Invoker | Force Staff | 13 | 17 | | | 7 | | |
:D | Invoker | Magic Wand | 15 | 11 | 1830 | 166 | | | |
:D | Invoker | Scythe Of Vyse | 31 | 9 | | | | | |
:D | Invoker | Assault Cuirass | 52 | | | | | | |
coL.FLUFF | Disruptor | Magic Wand | 15 | 19 | 1178 | 62 | | | |
coL.FLUFF | Disruptor | Urn of Shadows | 25 | 6 | 1406 | 234 | 3 | 324 | 108 |
coL.HANNAH_MONTANA | Tidehunter | Headdress | 21 | | | | | | |
coL.HANNAH_MONTANA | Tidehunter | Buckler | 22 | | | | | | |
coL.HANNAH_MONTANA | Tidehunter | Mekansm | 23 | 6 | 2766 | 461 | 15 | 2766 | |
coL.HANNAH_MONTANA | Tidehunter | Pipe of Insight | 42 | 5 | 15 | 3 | | | |
coL.ixmike88 | Rubick | Magic Wand | 19 | 13 | 1605 | 123 | | | |
coL.ixmike88 | Rubick | Force Staff | 32 | 11 | | | 1 | | |
coL.Jeyo.ph | Templar_assassin | Bottle | 2 | 45 | 1357 | 30 | 45 | 760 | 17 |
coL.Jeyo.ph | Templar_assassin | Phase Boots | 6 | 223 | | | | | |
coL.Jeyo.ph | Templar_assassin | Magic Wand | 9 | 14 | 1495 | 107 | | | |
coL.Jeyo.ph | Templar_assassin | Blink Dagger | 14 | | | | | | |
coL.Jeyo.ph | Templar_assassin | Black King Bar | 28 | 7 | | | | | |
coL.Jeyo.ph | Templar_assassin | Desolator | 40 | | | | | | |
coL.TC | Lone_druid | Phase Boots | 5 | 118 | | | | | |
coL.TC | Lone_druid | Radiance | 20 | | | | | | |
coL.TC | Lone_druid | Ring of Basilius | 23 | | | | | | |
coL.TC | Lone_druid | Vladmir's Offering | 24 | 121 | 2169 | 18 | | | |
coL.TC | Lone_druid | Magic Wand | 29 | 13 | 1849 | 142 | | | |
coL.TC | Lone_druid | Assault Cuirass | 35 | | | | | | |
coL.TC | Lone_druid | Skull Basher | 49 | | | | | | |
EHOME.KingJ | Venomancer | Magic Wand | 15 | 23 | 2336 | 102 | | | |
EHOME.KingJ | Venomancer | Buckler | 20 | | | | | | |
EHOME.KingJ | Venomancer | Headdress | 23 | | | | | | |
EHOME.KingJ | Venomancer | Mekansm | 29 | 13 | 6014 | 463 | 31 | 6014 | |
EHOME.LaNm | Morphling | Bottle | 2 | 48 | 4613 | 96 | 48 | 2583 | 54 |
EHOME.LaNm | Morphling | Ring of Aquila | 9 | | | | | | |
EHOME.LaNm | Morphling | Magic Wand | 10 | 18 | 2970 | 165 | | | |
EHOME.LaNm | Morphling | Black King Bar | 22 | 12 | | | | | |
EHOME.LaNm | Morphling | Skadi | 47 | | | | | | |
EHOME.QQQ | Enchantress | Magic Wand | 9 | 12 | 2070 | 172 | | | |
EHOME.QQQ | Enchantress | Force Staff | 52 | 1 | | | | | |
EHOME.Selenegodness\'s Ca | Bounty_hunter | Magic Wand | 15 | 8 | 1378 | 172 | | | |
EHOME.Selenegodness\'s Ca | Bounty_hunter | Phase Boots | 16 | 155 | | | | | |
EHOME.Selenegodness\'s Ca | Bounty_hunter | Drums of Endurance | 22 | 4 | | | | | |
EHOME.Selenegodness\'s Ca | Bounty_hunter | Black King Bar | 45 | 4 | | | | | |
EHOME.Selenegodness\'s Ca | Bounty_hunter | Ring of Basilius | 47 | | | | | | |
EHOME.Selenegodness\'s Ca | Bounty_hunter | Vladmir's Offering | 47 | 32 | 1009 | 32 | | | |
Game.Time | Name | Chat.Message |
53.6 | coL.TC: | gg |
53.6 | coL.FLUFFNSTUFF: | gg |
53.6 | EHOME.QQQ: | gg |
53.6 | EHOME.KingJ: | gg |
53.6 | EHOME.Selenegodness\'s Cat: | g |
53.6 | EHOME.X!: | gg |
No comments:
Post a Comment