Wednesday, August 29, 2012

The International Group Stage: aL vs. Zenith Game 1 Summary




Player Hero Side K D A Gold Assists LH Denies Gold/Min Efficiency Items (Partial List)
zEn|\342\200\240h` iceice Templar_assassin Radiant 8 0 7 9 107 11 602 134% Bottle, Phase Boots, Magic Wand, Manta Style
zEn|\342\200\240h` Loda Furion Radiant 3 4 16 11 65 3 439 98% Magic Wand, Headdress, Mekansm, Medallion
zEn|\342\200\240h` xFreed Venomancer Radiant 3 2 11 5 33 2 314 70% Magic Wand, Urn of Shadows, Drums of Endurance
zEn|\342\200\240h` hyhy Morphling Radiant 9 0 8 11 64 7 480 107% Ring of Basilius, Bottle, Magic Wand, Ethereal Blade
zEn|\342\200\240h` xy- Leshrac Radiant 2 3 7 4 75 7 457 102% Magic Wand
aL | Godot Rubick Dire 2 5 4 3 16 2 142 32%
aL | Snoopy Tidehunter Dire 0 6 5 4 16 0 108 24%
aL | bLeek Lone_druid Dire 1 5 5 3 84 9 270 60%
aL | MusiCa Invoker Dire 3 5 4 3 56 5 239 53% Phase Boots, Magic Wand
aL | Shatan Bounty_hunter Dire 3 4 3 4 35 9 207 46% Phase Boots, Magic Wand

Player.Name Hero.Name Side Damage Healing Stuns Slows Runes Tower Damage Participation Cohesiveness
zEn|\342\200\240h` iceice Templar_assassin Radiant 12370 0 0 s 155 s 4 1550 60% 2.96
zEn|\342\200\240h` Loda Furion Radiant 8214 1126 0 s 0 s 0 1430 76% 2.96
zEn|\342\200\240h` xFreed Venomancer Radiant 3058 384 0 s 191 s 0 2053 56% 2.96
zEn|\342\200\240h` hyhy Morphling Radiant 10289 0 1 s 3 s 3 486 68% 2.96
zEn|\342\200\240h` xy- Leshrac Radiant 3303 0 16 s 0 s 0 4537 36% 2.96
aL | Godot Rubick Dire 2761 0 19.5 s 0 s 0 0 67% 3.33
aL | Snoopy Tidehunter Dire 2551 0 8.08 s 48 s 0 0 56% 3.33
aL | bLeek Lone_druid Dire 2864 0 0 s 0 s 0 0 67% 3.33
aL | MusiCa Invoker Dire 5209 0 11.2 s 2 s 1 0 78% 3.33
aL | Shatan Bounty_hunter Dire 4592 0 0.5 s 48 s 0 0 67% 3.33

Time Side Event Player Kill Score Towers Left
-0.39 Dire Venomancer is killed by Invoker 0 - 2
-0.48 Dire Leshrac is killed by Rubick 0 - 1
2.46 Radiant Tidehunter is killed by Morphling 1 - 2
2.54 Radiant Lone_druid is killed by Venomancer 2 - 2
3.12 abc abc abc 11 R-D 10
4.44 Dire Furion is killed by Invoker 2 - 3
4.91 Dire Leshrac is killed by Rubick 2 - 4
5.05 Dire Venomancer is killed by Lone_druid 2 - 5
5.09 Radiant Tidehunter is killed by Morphling 3 - 5
5.23 Radiant Rubick is killed by Templar_assassin 4 - 5
5.33 Radiant Invoker is killed by Morphling 5 - 5
5.37 Radiant Lone_druid is killed by Templar_assassin 6 - 5
5.39 Dire Furion is killed by Bounty_hunter 6 - 6
7.29 RADIANT TOWER DESTROYED - DIRE TIER 1 MID Templar_assassin 11 R-D 9
7.81 Dire Leshrac is killed by Bounty_hunter 6 - 7
7.82 Radiant Bounty_hunter is killed by Furion 7 - 7
7.84 Radiant Tidehunter is killed by Furion 8 - 7
9.99 RADIANT TOWER DESTROYED - DIRE TIER 1 BOT Leshrac 11 R-D 8
10.81 RADIANT TOWER DESTROYED - DIRE TIER 2 BOT Leshrac 11 R-D 7
11.14 Radiant Lone_druid is killed by Templar_assassin 9 - 7
12.69 Radiant Invoker is killed by Templar_assassin 10 - 7
12.85 Dire Furion is killed by Bounty_hunter 10 - 8
13.62 Radiant Rubick is killed by Venomancer 11 - 8
13.65 DIRE BUYBACK Rubick
13.73 Radiant Tidehunter is killed by Templar_assassin 12 - 8
13.89 Radiant Rubick is killed by Furion 13 - 8
14.02 Radiant Invoker is killed by Templar_assassin 14 - 8
14.08 Radiant Bounty_hunter is killed by Leshrac 15 - 8
14.49 RADIANT TOWER DESTROYED - DIRE TIER 2 MID Leshrac 11 R-D 6
15.46 RADIANT ROSHAN KILLED RADIANT
15.47 RADIANT AEGIS PICKED UP BY Templar_assassin
17.71 Radiant Lone_druid is killed by Morphling 16 - 8
17.82 Radiant Bounty_hunter is killed by Morphling 17 - 8
17.84 RADIANT TOWER DESTROYED - DIRE TIER 2 RADIANT 11 R-D 5
17.88 Dire Furion is killed by Invoker 17 - 9
17.91 RADIANT BUYBACK Furion
17.94 Radiant Invoker is killed by Morphling 18 - 9
18.02 Radiant Tidehunter is killed by Morphling 19 - 9
18.11 Radiant Rubick is killed by Templar_assassin 20 - 9
18.25 RADIANT Manta Style PURCHASED BY Templar_assassin
18.67 RADIANT TOWER DESTROYED - DIRE TIER 3 TOP Leshrac 11 R-D 4
18.78 Dire Templar_assassin AEGIS LOST Bounty_hunter 20 - 9
18.87 RADIANT TOWER DESTROYED - DIRE TIER 3 RADIANT 11 R-D 3
18.96 RADIANT BARRACKS DESTROYED - DIRE MELEE TOP Leshrac
19.06 RADIANT BARRACKS DESTROYED - DIRE RANGED TOP Leshrac
19.08 Radiant Bounty_hunter is killed by Morphling 21 - 9
19.14 Radiant Lone_druid is killed by Morphling 22 - 9
19.31 Radiant Tidehunter is killed by Templar_assassin 23 - 9
19.32 Radiant Rubick is killed by Venomancer 24 - 9
19.40 GG Good Game Message Given GG GG GG
19.43 Radiant Invoker is killed by Leshrac 25 - 9
19.44 DIRE BUYBACK Invoker
19.77 BARRACKS DESTROYED
19.82 RADIANT BARRACKS DESTROYED - DIRE MELEE BOT Templar_assassin
19.87 RADIANT RADIANT VICTORY RADIANT

Player Hero Item Game Time (Approx.) Times Used Total Effect Avg Effect Times Used Other Total Effect Other Average Effect Other
aL | MusiCa Invoker Phase Boots 5 37
aL | MusiCa Invoker Magic Wand 10 6 675 112
aL | Shatan Bounty_hunter Phase Boots 7 41
aL | Shatan Bounty_hunter Magic Wand 14 4 480 120
zEn|\342\200\240h` hyhy Morphling Ring of Basilius 2
zEn|\342\200\240h` hyhy Morphling Bottle 6 25 2407 96 25 1348 54
zEn|\342\200\240h` hyhy Morphling Magic Wand 14 4 496 124
zEn|\342\200\240h` hyhy Morphling Ethereal Blade 19 1 404 404
zEn|\342\200\240h` iceice Templar_assassin Bottle 2 23 1589 69 23 890 39
zEn|\342\200\240h` iceice Templar_assassin Phase Boots 5 56
zEn|\342\200\240h` iceice Templar_assassin Magic Wand 9 11 486 44
zEn|\342\200\240h` iceice Templar_assassin Manta Style 18
zEn|\342\200\240h` Loda Furion Magic Wand 5 4 555 139
zEn|\342\200\240h` Loda Furion Headdress 8
zEn|\342\200\240h` Loda Furion Mekansm 12 3 1126 375 5 1126
zEn|\342\200\240h` Loda Furion Medallion 16 5
zEn|\342\200\240h` xFreed Venomancer Magic Wand 14 3 240 80
zEn|\342\200\240h` xFreed Venomancer Urn of Shadows 19 1 384 384
zEn|\342\200\240h` xFreed Venomancer Drums of Endurance 19
zEn|\342\200\240h` xy- Leshrac Magic Wand 10 8 360 45

Game.Time Name Chat.Message
-1.5 aL | Shatan gl hf
-1.4 zEn|\342\200\240h` Loda gl hf
-1.3 aL | bLeek glhf
-1.3 aL | Godot ggl
-1.3 aL | MusiCa gl hf
19.4 aL | Snoopy gg
19.4 aL | bLeek gg
19.4 aL | Shatan gg
19.4 zEn|\342\200\240h` Loda Gg
19.4 zEn|\342\200\240h` hyhy gg
19.4 zEn|\342\200\240h` xFreedom gg
19.5 aL | Godot gg
19.5 zEn|\342\200\240h` xy- gg
19.8 aL | MusiCa gg



No comments: