Wednesday, August 29, 2012

The International Group Stage: Moscow 5 vs. Zenith Game 1 Summary





Player Hero Side K D A Gold Assists LH Denies Gold/Min Efficiency Items (Partial List)
zEn|\342\200\240h` iceice Leshrac Radiant 9 4 7 3 122 15 530 118% Ring of Basilius, Magic Wand, Bloodstone
zEn|\342\200\240h` Loda Bounty_hunter Radiant 6 1 4 5 70 1 456 101% Orb of Venom, Bottle, Phase Boots, Drums of Endurance, Medallion
zEn|\342\200\240h` xFreed Enigma Radiant 0 0 5 4 105 4 355 79% Soul Ring, Headdress, Buckler, Mekansm, Blink Dagger
zEn|\342\200\240h` hyhy Morphling Radiant 7 1 3 5 130 15 528 117% Bottle, Ring of Aquila, Ring of Basilius, Ethereal Blade
zEn|\342\200\240h` xy- Rubick Radiant 5 0 9 9 71 4 415 92% Magic Wand
M5.BenQ^PGG Chen Dire 0 4 3 2 70 0 217 48%
M5.BenQ^VvV Furion Dire 2 9 2 0 52 4 229 51% Necronomicon
M5.BenQ.MA Death_prophet Dire 2 2 1 0 96 8 326 72% Magic Wand
M5.BenQ^BlooDAnGeL Dark_seer Dire 0 8 3 3 65 1 241 54% Soul Ring, Headdress
M5.Benq.Silent Tidehunter Dire 2 4 2 2 51 3 240 53% Magic Wand, Force Staff

Player.Name Hero.Name Side Damage Healing Stuns Slows Runes Tower Damage Participation Cohesiveness
zEn|\342\200\240h` iceice Leshrac Radiant 12066 0 28 s 0 s 0 3271 59% 2.04
zEn|\342\200\240h` Loda Bounty_hunter Radiant 5213 0 0.6 s 85 s 3 1200 37% 2.04
zEn|\342\200\240h` xFreed Enigma Radiant 692 1986 8.6 s 0 s 0 2761 19% 2.04
zEn|\342\200\240h` hyhy Morphling Radiant 7076 0 0.75 s 9 s 3 1232 37% 2.04
zEn|\342\200\240h` xy- Rubick Radiant 4325 582 19.64 s 0 s 1 1330 52% 2.04
M5.BenQ^PGG Chen Dire 3195 783 0 s 3 s 1 707 50% 2.83
M5.BenQ^VvV Furion Dire 5538 0 0 s 0 s 1 229 67% 2.83
M5.BenQ.MA Death_prophet Dire 5297 739 0 s 0 s 0 697 50% 2.83
M5.BenQ^BlooDAnGeL Dark_seer Dire 2298 0 5.8 s 3 s 0 0 50% 2.83
M5.Benq.Silent Tidehunter Dire 4624 0 18.51 s 52 s 0 207 67% 2.83

Time Side Event Player Kill Score Towers Left
0.93 Radiant Dark_seer is killed by Leshrac 1 - 0
1.61 Radiant Furion is killed by Morphling 2 - 0
2.34 Radiant Dark_seer is killed by Rubick 3 - 0
3.37 DIRE TOWER DESTROYED - RADIANT TIER 1 TOP Tidehunter 10 R-D 11
3.63 Radiant Furion is killed by Morphling 4 - 0
5.02 Radiant Dark_seer is killed by Leshrac 5 - 0
6.98 Radiant Furion is killed by Bounty_hunter 6 - 0
7.67 Dire Leshrac is killed by Furion 6 - 1
7.70 Radiant Furion is killed by Leshrac 7 - 1
7.72 Radiant Tidehunter is killed by Morphling 8 - 1
7.72 Radiant Dark_seer is killed by Leshrac 9 - 1
8.36 Radiant Furion is killed by Leshrac 10 - 1
8.48 RADIANT TOWER DESTROYED - DIRE TIER 1 BOT Rubick 10 R-D 10
9.17 Dire Bounty_hunter is killed by Death_prophet 10 - 2
9.39 DIRE DIRE TOWER DENIED
9.42 Radiant Chen is killed by Rubick 11 - 2
9.52 Dire Leshrac is killed by Furion 11 - 3
9.53 Radiant Tidehunter is killed by Leshrac 12 - 3
9.55 Radiant Furion is killed by Leshrac 13 - 3
11.67 Radiant Chen is killed by Bounty_hunter 14 - 3
11.72 Radiant Death_prophet is killed by Leshrac 15 - 3
11.72 Dire Leshrac is killed by Tidehunter 15 - 4
11.86 Radiant Tidehunter is killed by Morphling 16 - 4
12.71 RADIANT TOWER DESTROYED - DIRE TIER 1 TOP Morphling 10 R-D 9
12.86 Radiant Furion is killed by Leshrac 17 - 4
13.06 Dire Leshrac is killed by Tidehunter 17 - 5
13.17 Radiant Dark_seer is killed by Rubick 18 - 5
14.53 RADIANT TOWER DESTROYED - DIRE TIER 2 BOT Leshrac 10 R-D 8
14.57 Radiant Furion is killed by Rubick 19 - 5
14.59 DIRE TOWER DESTROYED - RADIANT TIER 2 DIRE 9 R-D 8
14.68 RADIANT TOWER DESTROYED - DIRE TIER 2 RADIANT 9 R-D 7
15.39 Radiant Tidehunter is killed by Bounty_hunter 20 - 5
15.74 DIRE Necronomicon PURCHASED BY Furion
15.92 RADIANT Bloodstone PURCHASED BY Leshrac
17.08 RADIANT Blink Dagger PURCHASED BY Enigma
17.63 RADIANT ROSHAN KILLED RADIANT
17.63 RADIANT AEGIS PICKED UP BY Leshrac
17.97 Radiant Dark_seer is killed by Morphling 21 - 5
18.47 Radiant Furion is killed by Bounty_hunter 22 - 5
19.46 Radiant Dark_seer is killed by Morphling 23 - 5
20.07 Radiant Chen is killed by Morphling 24 - 5
20.43 RADIANT TOWER DESTROYED - DIRE TIER 2 RADIANT 9 R-D 6
20.79 Dire Morphling is killed by Death_prophet 24 - 6
20.80 RADIANT TOWER DESTROYED - DIRE TIER 3 TOP Bounty_hunter 9 R-D 5
20.84 RADIANT BUYBACK Morphling
21.10 Dire Leshrac AEGIS LOST Dark_seer 24 - 6
21.16 Radiant Dark_seer is killed by Bounty_hunter 25 - 6
21.20 Radiant Death_prophet is killed by Bounty_hunter 26 - 6
21.22 DIRE BUYBACK Death_prophet
21.27 Radiant Chen is killed by Rubick 27 - 6
21.35 GG Good Game Message Given GG GG GG
21.53 RADIANT BARRACKS DESTROYED - DIRE MELEE TOP Bounty_hunter
21.69 RADIANT RADIANT VICTORY RADIANT

Player Hero Item Game Time (Approx.) Times Used Total Effect Avg Effect Times Used Other Total Effect Other Average Effect Other
M5.BenQ.MA Death_prophet Magic Wand 12 3 240 80
M5.Benq.Silent Tidehunter Magic Wand 7 6 375 62
M5.Benq.Silent Tidehunter Force Staff 20 3 1
M5.BenQ^BlooDAnGeL Dark_seer Soul Ring 6 12 1800 -1800
M5.BenQ^BlooDAnGeL Dark_seer Headdress 14
M5.BenQ^VvV Furion Necronomicon 16 22
zEn|\342\200\240h` hyhy Morphling Bottle 3 28 2757 98 28 1544 55
zEn|\342\200\240h` hyhy Morphling Ring of Aquila 9
zEn|\342\200\240h` hyhy Morphling Ring of Basilius 9
zEn|\342\200\240h` hyhy Morphling Ethereal Blade 18 3 1129 376
zEn|\342\200\240h` iceice Leshrac Ring of Basilius 2
zEn|\342\200\240h` iceice Leshrac Magic Wand 8 10 476 48
zEn|\342\200\240h` iceice Leshrac Bloodstone 16
zEn|\342\200\240h` Loda Bounty_hunter Orb of Venom 6 13 77
zEn|\342\200\240h` Loda Bounty_hunter Bottle 7 13 946 73 13 530 41
zEn|\342\200\240h` Loda Bounty_hunter Phase Boots 10 37
zEn|\342\200\240h` Loda Bounty_hunter Drums of Endurance 14
zEn|\342\200\240h` Loda Bounty_hunter Medallion 17 7
zEn|\342\200\240h` xFreed Enigma Soul Ring 4 17 2550 -2550
zEn|\342\200\240h` xFreed Enigma Headdress 7
zEn|\342\200\240h` xFreed Enigma Buckler 10
zEn|\342\200\240h` xFreed Enigma Mekansm 11 4 1986 496 9 1986
zEn|\342\200\240h` xFreed Enigma Blink Dagger 17
zEn|\342\200\240h` xy- Rubick Magic Wand 21 5 137 27

Game.Time Name Chat.Message
-0.7 M5.BenQ^PGG gl hf
-0.7 zEn|\342\200\240h` Loda gl hf
14.7 zEn|\342\200\240h` xy- niyse
14.7 zEn|\342\200\240h` xFreedom mouse hang
14.7 zEn|\342\200\240h` xy- mouse
14.8 zEn|\342\200\240h` iceiceice \'mouse doesnt work pause pause pause!!!\'
15.2 zEn|\342\200\240h` Loda works
15.2 zEn|\342\200\240h` Loda g?
21.3 M5.BenQ^VvV gg
21.4 M5.BenQ^PGG gg
21.4 zEn|\342\200\240h` Loda gg


No comments: