After the jump there is some information from the game two PotM Bottom vs. Na'Vi match up in the Defense. My third item is more about gold and farming. When I have these three things complete (and after I get back from my vacation in a couple of weeks), I'll turn my attention back to using these tools to analyse more Dota 2 games and regularly updating the blog. Let me know if you would like any changers or additional info
The first item is the Combat Summary. Shows the damage done, healing done, stuns, and slows for each player. Unfortunately it does not show snares... I'll email Valve about that and see if it can be added.
Player.Name | Hero.Name | Side | Damage | Healing | Stuns | Slows | |
---|---|---|---|---|---|---|---|
1 | "PB.Fogged" | Invoker | Radiant | 25607.00 | 42.85 seconds | 34.00 seconds | |
2 | "PB.TidesofTime" | Leshrac | Radiant | 19094.00 | 2197.00 | 34.00 seconds | |
3 | "PB.Twitch.tv/Sneyking" | Tidehunter | Radiant | 18643.00 | 5374.00 | 78.67 seconds | 120.00 seconds |
4 | "PB.Aui_2000" | Lone_Druid | Radiant | 23663.00 | |||
5 | "PB.HOOGA LOOGA BOOGA waytosexy" | Shadow_Shaman | Radiant | 15790.00 | 34.25 seconds | 4.25 seconds | |
6 | "Na`Vi.Puppey" | Sand_King | Dire | 17662.00 | 88.97 seconds | 69.00 seconds | |
7 | "Na`Vi.XBOCT" | Brewmaster | Dire | 14260.00 | 265.50 seconds | ||
8 | "Na`Vi.Dendi" | Nevermore | Dire | 33495.00 | 14.50 seconds | ||
9 | "Na`Vi.LighTofHeaveN" | Broodmother | Dire | 15717.00 | 90.00 seconds | ||
10 | "Na`Vi.AA" | Enigma | Dire | 9454.00 | 4683.00 | 46.00 seconds |
Below is an event log of all the kills and major events that happened. I'd like to get the format a little better. I can separate the kill log from the event log if that is preferable. Look at that fast Blink Dagger from Shadow Fiend. This is still a work in progress and I hope to improve the lay out. The game time is an approximate number--off by a constant 20 seconds in this example--and the kill table does not take into account whether the person killed had the Aegis or not. I just got the idea to add buybacks to the event log... I'll add that to my code.
Game.Time | Side | Event | Player |
---|---|---|---|
3.3 | Radiant | Brewmaster is killed by | Lone_Druid |
5.5 | Dire | Tidehunter is killed by | Nevermore |
6.5 | DIRE | TOWER DESTROYED -- TIER 1 | Broodmother |
6.7 | Dire | Invoker is killed by | Brewmaster |
6.8 | RADIANT | TOWER DESTROYED -- TIER 1 | Lone_Druid |
6.8 | DIRE | Blink Dagger PURCHASED BY | Nevermore |
7.3 | DIRE | TOWER DESTROYED -- TIER 2 | Sand_King |
7.3 | RADIANT | TOWER DESTROYED -- TIER 2 | Shadow_Shaman |
7.9 | Dire | Leshrac is killed by | Enigma |
8.1 | Radiant | Nevermore is killed by | Invoker |
8.2 | Dire | Tidehunter is killed by | Brewmaster |
8.5 | Radiant | Sand_King is killed by | Lone_Druid |
8.6 | Radiant | Brewmaster is killed by | Leshrac |
9.3 | Radiant | Enigma is killed by | Lone_Druid |
9.5 | Radiant | Sand_King is killed by | Lone_Druid |
9.8 | Dire | Shadow_Shaman is killed by | Nevermore |
10.2 | DIRE | TOWER DESTROYED -- TIER 1 | Broodmother |
11.6 | RADIANT | Maelstrom PURCHASED BY | Lone_Druid |
11.8 | RADIANT | TOWER DESTROYED -- TIER 1 | Leshrac |
12.4 | Radiant | Enigma is killed by | Shadow_Shaman |
12.5 | Dire | Leshrac is killed by | Broodmother |
12.5 | Radiant | Brewmaster is killed by | Leshrac |
12.7 | Dire | Shadow_Shaman is killed by | Sand_King |
12.9 | Radiant | Broodmother is killed by | Invoker |
16.1 | Radiant | Enigma is killed by | Tidehunter |
16.3 | Dire | Leshrac is killed by | Brewmaster |
16.4 | Dire | Shadow_Shaman is killed by | Brewmaster |
16.6 | Dire | Invoker is killed by | Brewmaster |
17.1 | DIRE | Blink Dagger PURCHASED BY | Brewmaster |
18.1 | DIRE | Black King Bar PURCHASED BY | Nevermore |
18.2 | Radiant | Enigma is killed by | Invoker |
18.4 | Radiant | Brewmaster is killed by | Leshrac |
18.4 | Radiant | Nevermore is killed by | Lone_Druid |
18.5 | DIRE | Orchid Malevolence PURCHASED BY | Broodmother |
18.6 | RADIANT | TOWER DESTROYED -- TIER 2 | Lone_Druid |
20.5 | DIRE | TOWER DESTROYED -- TIER 1 | Enigma |
20.5 | RADIANT | TOWER DESTROYED -- TIER 2 | RADIANT |
20.9 | RADIANT | TOWER DESTROYED -- TIER 3 | Invoker |
21.0 | Dire | Invoker is killed by | Nevermore |
21.3 | Dire | Shadow_Shaman is killed by | Broodmother |
22.0 | DIRE | ROSHAN KILLED | DIRE |
22.0 | DIRE | AEGIS PICKED UP BY | Nevermore |
23.1 | Radiant | Brewmaster is killed by | Leshrac |
23.2 | Radiant | Enigma is killed by | Lone_Druid |
23.2 | Dire | Shadow_Shaman is killed by | Nevermore |
23.3 | Dire | Leshrac is killed by | Broodmother |
23.3 | Radiant | Nevermore is killed by | Lone_Druid |
23.5 | Dire | Invoker is killed by | Broodmother |
23.5 | Dire | Tidehunter is killed by | Nevermore |
23.6 | Dire | Lone_Druid is killed by | Broodmother |
24.5 | DIRE | TOWER DESTROYED -- TIER 3 | Nevermore |
24.6 | Dire | Tidehunter is killed by | Enigma |
24.9 | Dire | Leshrac is killed by | Nevermore |
25.2 | Radiant | Brewmaster is killed by | Invoker |
26.0 | Radiant | Sand_King is killed by | Lone_Druid |
26.3 | DIRE | TOWER DESTROYED -- TIER 2 | DIRE |
26.3 | Dire | Shadow_Shaman is killed by | Nevermore |
26.4 | Radiant | Brewmaster is killed by | Invoker |
26.4 | Dire | Tidehunter is killed by | Nevermore |
26.6 | DIRE | Blink Dagger PURCHASED BY | Enigma |
26.6 | Dire | Leshrac is killed by | Nevermore |
26.6 | Radiant | Sand_King is killed by | Lone_Druid |
29.0 | DIRE | TOWER DESTROYED -- TIER 2 | DIRE |
29.9 | DIRE | Blink Dagger PURCHASED BY | Sand_King |
30.1 | RADIANT | Assault Cuirass PURCHASED BY | Lone_Druid |
32.6 | Dire | Shadow_Shaman is killed by | Nevermore |
32.7 | Radiant | Enigma is killed by | Tidehunter |
32.8 | Radiant | Nevermore is killed by | Shadow_Shaman |
32.9 | Radiant | Brewmaster is killed by | Leshrac |
33.6 | RADIANT | ROSHAN KILLED | RADIANT |
33.6 | RADIANT | AEGIS PICKED UP BY | Lone_Druid |
33.9 | Dire | Invoker is killed by | Broodmother |
34.0 | Dire | Tidehunter is killed by | Nevermore |
34.1 | Dire | Leshrac is killed by | Sand_King |
34.3 | Dire | Shadow_Shaman is killed by | Nevermore |
34.4 | Dire | Lone_Druid is killed by | Nevermore |
34.6 | Dire | Lone_Druid is killed by | Nevermore |
35.4 | Radiant | Sand_King is killed by | Invoker |
35.9 | Radiant | Broodmother is killed by | Tidehunter |
36.7 | Radiant | Brewmaster is killed by | Shadow_Shaman |
37.5 | RADIANT | BARRACKS DESTROYED | Lone_Druid |
37.6 | Dire | Invoker is killed by | Sand_King |
37.8 | Dire | Leshrac is killed by | Broodmother |
37.8 | Radiant | Broodmother is killed by | Leshrac |
37.8 | Dire | Shadow_Shaman is killed by | Brewmaster |
38.1 | Dire | Tidehunter is killed by | Brewmaster |
38.2 | RADIANT | BARRACKS DESTROYED | Shadow_Shaman |
38.4 | RADIANT | Skull Basher PURCHASED BY | Lone_Druid |
39.8 | DIRE | Veil of Discord PURCHASED BY | Sand_King |
41.3 | RADIANT | Scythe of Vyse PURCHASED BY | Invoker |
44.4 | DIRE | ROSHAN KILLED | DIRE |
44.4 | DIRE | AEGIS PICKED UP BY | Nevermore |
44.6 | Dire | Shadow_Shaman is killed by | Nevermore |
44.7 | Radiant | Broodmother is killed by | Leshrac |
44.7 | Radiant | Nevermore is killed by | Tidehunter |
44.8 | Dire | Invoker is killed by | Sand_King |
44.8 | Radiant | Enigma is killed by | Lone_Druid |
45.2 | Dire | Leshrac is killed by | Broodmother |
45.9 | Dire | Shadow_Shaman is killed by | Nevermore |
47.4 | DIRE | Aghanim's Scepter PURCHASED BY | Brewmaster |
49.1 | RADIANT | BARRACKS DESTROYED | Shadow_Shaman |
49.2 | Radiant | Brewmaster is killed by | Shadow_Shaman |
49.2 | Dire | Leshrac is killed by | Broodmother |
49.3 | Radiant | Nevermore is killed by | Lone_Druid |
49.4 | Radiant | Broodmother is killed by | Invoker |
49.5 | RADIANT | BARRACKS DESTROYED | Lone_Druid |
49.7 | RADIANT | TOWER DESTROYED -- TIER 3 | Lone_Druid |
49.8 | RADIANT | BARRACKS DESTROYED | Lone_Druid |
49.8 | RADIANT | BARRACKS DESTROYED | Lone_Druid |
50.0 | Dire | Shadow_Shaman is killed by | Sand_King |
50.0 | Radiant | Nevermore is killed by | Tidehunter |
50.1 | RADIANT | TOWER DESTROYED -- TIER 4 | RADIANT |
50.1 | Dire | Lone_Druid is killed by | Enigma |
50.3 | Dire | Invoker is killed by | Broodmother |
51.7 | Radiant | Brewmaster is killed by | Invoker |
52.2 | Dire | Leshrac is killed by | Nevermore |
52.2 | Radiant | Broodmother is killed by | Tidehunter |
52.3 | Radiant | Sand_King is killed by | Invoker |
52.3 | Radiant | Nevermore is killed by | Shadow_Shaman |
52.5 | RADIANT | TOWER DESTROYED -- TIER 4 | Lone_Druid |
52.5 | Radiant | Enigma is killed by | Invoker |
52.6 | RADIANT | RADIANT VICTORY | RADIANT |
No comments:
Post a Comment