This may have been the most entertaining game of the tournament so far.
When EHome drafted Tiny and Wisp, it was clear that they would use their pocket strat that had been effective earlier in the tournament. Orange picked a strong laning team and jumped out to an early lead. Orange forced the action and gradually extended their advantage to an approximate 10k gold lead at around 25 minutes. Yamateh's Brood was a force, harassing EHome supports, pushing towers, and avoiding ganks. Morph laned against Tide and was well farmed throughout the game. However Tiny gradually got more and more farm.
Orange struck first and pushed down the bottom barracks. Despite the large gold disadvantage, the EHome ultimates of Tide and Brewmaster let EHome stay competitive in most of the fights. Orange tried pushing top and took out the tier 3 tower at 46 minutes and began to retreat when Wisp and Tiny teleported in. Tiny was doing huge damage with his Agh's scepter. The Tiny-Wisp combo started to do massive damage. Tiny soon had an Assault Cuirass and a Daedalus up. Tiny's insane crits were drawing gasps from the crowd. There were two hilarious instances where Tiny attacked a different hero and brought Chen down with the cleave damage. Despite the large gold disadvantage and the fed Morphling, EHome's Tiny play was so strong that EHome controlled the map and Rosh. Look at that above gold graph. Tiny just reached a point where he was basically unstoppable, with Wisp giving fantastic support.
Player | Hero | Side | K | D | A | Gold Assists | LH | Denies | Gold/Min | Efficiency | Items (Partial List) |
[Razer]Orange.X | Chen | Radiant | 1 | 5 | 7 | 6 | 107 | 1 | 190 | 32% | Headdress, Mekansm, Force Staff |
[Razer]Orange.Mushi | Morphling | Radiant | 7 | 3 | 5 | 4 | 511 | 48 | 549 | 93% | Ring of Aquila, Bottle, Manta Style, Skadi, Black King Bar, Boots of Travel |
[Razer]Orange.YamateH | Broodmother | Radiant | 7 | 7 | 6 | 6 | 333 | 15 | 399 | 68% | Ring of Basilius, Soul Ring, Black King Bar, Orchid Malevolence |
[Razer]Orange.Ice | Venomancer | Radiant | 0 | 9 | 9 | 7 | 83 | 4 | 184 | 31% | Urn of Shadows, Magic Wand |
[Razer]Orange.WinteR | Invoker | Radiant | 5 | 3 | 9 | 8 | 208 | 21 | 303 | 52% | Magic Wand, Phase Boots, Drums of Endurance, Force Staff, Eul's Scepter |
EHOME.QQQ | Shadow_shaman | Dire | 2 | 7 | 9 | 7 | 196 | 2 | 259 | 44% | Magic Wand, Blink Dagger, Force Staff |
EHOME.KingJ | Brewmaster | Dire | 4 | 3 | 11 | 7 | 277 | 12 | 327 | 56% | Bottle, Magic Wand, Scythe Of Vyse, Ring of Basilius, Vladmir's Offering |
EHOME.LaNm | Tiny | Dire | 17 | 3 | 8 | 8 | 768 | 11 | 744 | 127% | Phase Boots, Bottle, Magic Wand, Drums of Endurance, Manta Style, Assault Cuirass, Boots of Travel |
EHOME.Selenegodness\'s Ca | Tidehunter | Dire | 3 | 3 | 14 | 18 | 202 | 4 | 297 | 51% | Magic Wand, Headdress, Mekansm, Shiva's Guard |
EHOME.X!~~ | Wisp | Dire | 1 | 5 | 16 | 16 | 55 | 5 | 181 | 31% | Bottle, Magic Wand, Urn of Shadows, Tranquil Boots |
Lamn's 768 last hits are by far the most of the tournament. The second highest amount was 621.
Player.Name | Hero.Name | Side | Damage | Healing | Stuns | Slows | Runes | Tower Damage | Participation | Cohesiveness |
[Razer]Orange.X | Chen | Radiant | 5133 | 8614 | 0 s | 35 s | 2 | 1356 | 40% | 2.8 |
[Razer]Orange.Mushi | Morphling | Radiant | 29354 | 0 | 4.47 s | 105 s | 11 | 6371 | 60% | 2.8 |
[Razer]Orange.YamateH | Broodmother | Radiant | 19013 | 7635 | 0.06 s | 152 s | 1 | 1803 | 65% | 2.8 |
[Razer]Orange.Ice | Venomancer | Radiant | 16628 | 1801 | 0 s | 548 s | 0 | 602 | 45% | 2.8 |
[Razer]Orange.WinteR | Invoker | Radiant | 31155 | 0 | 95.9 s | 32 s | 3 | 921 | 70% | 2.8 |
EHOME.QQQ | Shadow_shaman | Dire | 10781 | 0 | 42.5 s | 0 s | 0 | 2247 | 41% | 3.15 |
EHOME.KingJ | Brewmaster | Dire | 14772 | 2857 | 0 s | 241.5 s | 3 | 1151 | 56% | 3.15 |
EHOME.LaNm | Tiny | Dire | 57609 | 0 | 42.2 s | 0 s | 1 | 9698 | 93% | 3.15 |
EHOME.Selenegodness\'s Ca | Tidehunter | Dire | 14531 | 5397 | 21.71 s | 124 s | 1 | 701 | 63% | 3.15 |
EHOME.X!~~ | Wisp | Dire | 8227 | 6315 | 37 s | 0 s | 1 | 351 | 63% | 3.15 |
Tiny's damage was the second highest of the tournament (the highest was Yamateh's Leshrac in
this game ).
Time | Side | Event | Player | Kill Score | Towers Left |
9.2 | Radiant | Tidehunter is killed by | Morphling | 1 - 0 | |
10.3 | RADIANT | TOWER DESTROYED - DIRE TIER 1 BOT | Morphling | | 11 R-D 10 |
10.7 | Dire | Venomancer is killed by | Tiny | 1 - 1 | |
13.2 | Radiant | Tiny is killed by | Morphling | 2 - 1 | |
13.2 | Radiant | Wisp is killed by | Morphling | 3 - 1 | |
13.7 | RADIANT | TOWER DESTROYED - DIRE TIER 1 TOP | Venomancer | | 11 R-D 9 |
14.4 | DIRE | TOWER DESTROYED - RADIANT TIER 1 | DIRE | | 10 R-D 9 |
14.4 | RADIANT | TOWER DESTROYED - DIRE TIER 1 MID | Morphling | | 10 R-D 8 |
15.1 | Dire | Chen is killed by | Tiny | 3 - 2 | |
16.5 | Radiant | Shadow_shaman is killed by | Chen | 4 - 2 | |
17.3 | Dire | Invoker is killed by | Brewmaster | 4 - 3 | |
17.7 | DIRE | DIRE TOWER DENIED | Shadow_shaman | | |
20.2 | Radiant | Tidehunter is killed by | Morphling | 5 - 3 | |
22.9 | RADIANT | RADIANT TOWER DENIED | Venomancer | | |
23.1 | RADIANT | TOWER DESTROYED - DIRE TIER 2 BOT | Chen | | 10 R-D 7 |
23.2 | Dire | Venomancer is killed by | Tiny | 5 - 4 | |
23.3 | Radiant | Wisp is killed by | Broodmother | 6 - 4 | |
23.4 | Radiant | Shadow_shaman is killed by | Invoker | 7 - 4 | |
23.8 | RADIANT | TOWER DESTROYED - DIRE TIER 3 BOT | Morphling | | 10 R-D 6 |
23.9 | Dire | Chen is killed by | Brewmaster | 7 - 5 | |
24.0 | RADIANT | Manta Style PURCHASED BY | Morphling | | |
27.1 | RADIANT | BUYBACK | Invoker | | |
27.1 | Radiant | Tidehunter is killed by | Broodmother | 8 - 5 | |
27.1 | Dire | Invoker is killed by | Tiny | 8 - 6 | |
27.1 | Radiant | Shadow_shaman is killed by | Broodmother | 9 - 6 | |
27.6 | Radiant | Brewmaster is killed by | Kill Split | 10 - 6 | |
27.7 | RADIANT | TOWER DESTROYED - DIRE TIER 2 TOP | Broodmother | | 10 R-D 5 |
28.3 | Radiant | Shadow_shaman is killed by | Invoker | 11 - 6 | |
28.3 | Dire | Morphling is killed by | Tiny | 11 - 7 | |
28.6 | Radiant | Wisp is killed by | Broodmother | 12 - 7 | |
28.6 | Dire | Venomancer is killed by | Tiny | 12 - 8 | |
30.3 | Dire | Broodmother is killed by | Tidehunter | 12 - 9 | |
30.5 | RADIANT | ROSHAN KILLED | RADIANT | | |
30.5 | RADIANT | AEGIS PICKED UP BY | Morphling | | |
31.3 | DIRE | TOWER DESTROYED - RADIANT TIER 1 MID | Shadow_shaman | | 9 R-D 5 |
32.4 | Dire | Broodmother is killed by | Wisp | 12 - 10 | |
34.0 | Dire | Morphling AEGIS LOST | Tiny | 12 - 10 | |
34.9 | Radiant | Shadow_shaman is killed by | Invoker | 13 - 10 | |
35.0 | Dire | Venomancer is killed by | Tiny | 13 - 11 | |
36.2 | Radiant | Brewmaster is killed by | Morphling | 14 - 11 | |
37.0 | DIRE | BUYBACK | Brewmaster | | |
42.0 | Radiant | Wisp is killed by | Morphling | 15 - 11 | |
42.2 | Radiant | Tiny is killed by | Morphling | 16 - 11 | |
42.4 | DIRE | BUYBACK | Tiny | | |
43.1 | Dire | Venomancer is killed by | Tidehunter | 16 - 12 | |
43.4 | RADIANT | BARRACKS DESTROYED - DIRE MELEE BOT | Broodmother | | |
43.4 | Dire | Broodmother is killed by | Tiny | 16 - 13 | |
43.9 | DIRE | ROSHAN KILLED | DIRE | | |
43.9 | DIRE | AEGIS PICKED UP BY | Tiny | | |
44.0 | DIRE | Blink Dagger PURCHASED BY | Shadow_shaman | | |
45.9 | DIRE | Scythe Of Vyse PURCHASED BY | Brewmaster | | |
46.4 | RADIANT | TOWER DESTROYED - DIRE TIER 3 TOP | Morphling | | 9 R-D 4 |
46.6 | Radiant | Shadow_shaman is killed by | Broodmother | 17 - 13 | |
46.7 | Dire | Morphling is killed by | Tiny | 17 - 14 | |
46.7 | Dire | Venomancer is killed by | Brewmaster | 17 - 15 | |
47.0 | RADIANT | BUYBACK | Morphling | | |
47.0 | DIRE | TOWER DESTROYED - RADIANT TIER 2 BOT | Tiny | | 8 R-D 4 |
47.3 | Dire | Chen is killed by | Tiny | 17 - 16 | |
47.3 | Radiant | Brewmaster is killed by | Broodmother | 18 - 16 | |
47.7 | Dire | Broodmother is killed by | Tiny | 18 - 17 | |
48.0 | Radiant | Wisp is killed by | Invoker | 19 - 17 | |
50.6 | Dire | Broodmother is killed by | Brewmaster | 19 - 18 | |
51.0 | DIRE | TOWER DESTROYED - RADIANT TIER 2 MID | Tiny | | 7 R-D 4 |
51.5 | DIRE | TOWER DESTROYED - RADIANT TIER 3 MID | Brewmaster | | 6 R-D 4 |
51.7 | DIRE | BARRACKS DESTROYED - RADIANT MELEE MID | Tiny | | |
52.1 | Radiant | Tiny AEGIS LOST | Venomancer | 19 - 18 | |
52.3 | | BARRACKS DESTROYED | | | |
52.3 | Dire | Chen is killed by | Tiny | 19 - 19 | |
52.4 | DIRE | BARRACKS DESTROYED - RADIANT RANGED MID | Tiny | | |
54.6 | RADIANT | ROSHAN KILLED | RADIANT | | |
54.6 | RADIANT | AEGIS PICKED UP BY | Broodmother | | |
54.7 | Dire | Invoker is killed by | Tiny | 19 - 20 | |
55.0 | Dire | Venomancer is killed by | Tidehunter | 19 - 21 | |
55.2 | RADIANT | BUYBACK | Invoker | | |
56.5 | Dire | Venomancer is killed by | Tiny | 19 - 22 | |
56.5 | Radiant | Shadow_shaman is killed by | Broodmother | 20 - 22 | |
56.6 | Dire | Chen is killed by | Tiny | 20 - 23 | |
58.3 | Dire | Venomancer is killed by | Tiny | 20 - 24 | |
58.4 | Dire | Broodmother AEGIS LOST | Tiny | 20 - 24 | |
58.6 | Dire | Broodmother is killed by | Shadow_shaman | 20 - 25 | |
58.7 | Dire | Morphling is killed by | Tiny | 20 - 26 | |
59.1 | RADIANT | BUYBACK | Broodmother | | |
59.4 | RADIANT | BUYBACK | Morphling | | |
59.5 | Dire | Broodmother is killed by | Shadow_shaman | 20 - 27 | |
59.7 | DIRE | BUYBACK | Tiny | | |
59.7 | Radiant | Tiny is killed by | Invoker | 21 - 27 | |
59.9 | DIRE | TOWER DESTROYED - RADIANT TIER 3 BOT | Shadow_shaman | | 5 R-D 4 |
60.0 | DIRE | BARRACKS DESTROYED - RADIANT MELEE BOT | Tiny | | |
60.0 | | BARRACKS DESTROYED | | | |
60.2 | DIRE | TOWER DESTROYED - RADIANT TIER 4 | DIRE | | 4 R-D 4 |
60.2 | DIRE | TOWER DESTROYED - RADIANT TIER 4 | Tiny | | 3 R-D 4 |
60.5 | DIRE | DIRE VICTORY | DIRE | | |
60.5 | GG | Good Game Message Given | GG | GG | GG |
Player | Hero | Item | Game Time (Approx.) | Times Used | Total Effect | Avg Effect | Times Used Other | Total Effect Other | Average Effect Other |
[Razer]Orange.Ice | Venomancer | Urn of Shadows | 20 | 9 | 2269 | 252 | 4 | 468 | 117 |
[Razer]Orange.Ice | Venomancer | Magic Wand | 27 | 9 | 1140 | 127 | | | |
[Razer]Orange.Mushi | Morphling | Ring of Aquila | 3 | | | | | | |
[Razer]Orange.Mushi | Morphling | Bottle | 5 | 41 | 2200 | 54 | 41 | 1232 | 30 |
[Razer]Orange.Mushi | Morphling | Manta Style | 24 | | | | | | |
[Razer]Orange.Mushi | Morphling | Skadi | 34 | 31 | | | | | |
[Razer]Orange.Mushi | Morphling | Black King Bar | 46 | 7 | | | | | |
[Razer]Orange.Mushi | Morphling | Boots of Travel | 57 | 2 | | | | | |
[Razer]Orange.WinteR | Invoker | Magic Wand | 8 | 6 | 734 | 122 | | | |
[Razer]Orange.WinteR | Invoker | Phase Boots | 9 | 145 | | | | | |
[Razer]Orange.WinteR | Invoker | Drums of Endurance | 12 | 4 | 10 | | | | |
[Razer]Orange.WinteR | Invoker | Force Staff | 28 | 12 | | | | | |
[Razer]Orange.WinteR | Invoker | Eul's Scepter | 47 | 4 | | | | | |
[Razer]Orange.X | Chen | Headdress | 21 | | | | | | |
[Razer]Orange.X | Chen | Mekansm | 21 | 10 | 4141 | 414 | 23 | 4141 | 180 |
[Razer]Orange.X | Chen | Force Staff | 47 | 7 | | | 4 | | |
[Razer]Orange.YamateH | Broodmother | Ring of Basilius | 3 | | | | | | |
[Razer]Orange.YamateH | Broodmother | Soul Ring | 9 | 9 | 1350 | | | -1350 | |
[Razer]Orange.YamateH | Broodmother | Black King Bar | 20 | 13 | | | | | |
[Razer]Orange.YamateH | Broodmother | Orchid Malevolence | 28 | 6 | 299 | 50 | | 0 | |
EHOME.KingJ | Brewmaster | Bottle | 1 | 60 | 5184 | 86 | 60 | 2903 | 48 |
EHOME.KingJ | Brewmaster | Magic Wand | 26 | 10 | 847 | 85 | | | |
EHOME.KingJ | Brewmaster | Scythe Of Vyse | 46 | 6 | | | | | |
EHOME.KingJ | Brewmaster | Ring of Basilius | 53 | | | | | | |
EHOME.KingJ | Brewmaster | Vladmir's Offering | 53 | 83 | 2857 | 34 | | | |
EHOME.LaNm | Tiny | Phase Boots | 8 | 213 | | | | | |
EHOME.LaNm | Tiny | Bottle | 11 | 14 | 1204 | 86 | 14 | 674 | 48 |
EHOME.LaNm | Tiny | Magic Wand | 13 | 7 | 795 | 114 | | | |
EHOME.LaNm | Tiny | Drums of Endurance | 17 | 3 | 7 | | | | |
EHOME.LaNm | Tiny | Manta Style | 34 | | | | | | |
EHOME.LaNm | Tiny | Assault Cuirass | 38 | | | | | | |
EHOME.LaNm | Tiny | Boots of Travel | 57 | 2 | | | | | |
EHOME.QQQ | Shadow_shaman | Magic Wand | 16 | 12 | 1116 | 93 | | | |
EHOME.QQQ | Shadow_shaman | Blink Dagger | 44 | | | | | | |
EHOME.QQQ | Shadow_shaman | Force Staff | 55 | 2 | | | | | |
EHOME.Selenegodness\'s Ca | Tidehunter | Magic Wand | 17 | 8 | 780 | 98 | | | |
EHOME.Selenegodness\'s Ca | Tidehunter | Headdress | 28 | | | | | | |
EHOME.Selenegodness\'s Ca | Tidehunter | Mekansm | 30 | 9 | 5397 | 600 | 26 | 5397 | 208 |
EHOME.Selenegodness\'s Ca | Tidehunter | Shiva's Guard | 54 | 4 | 600 | 150 | 4 | 600 | 150 |
EHOME.X!~~ | Wisp | Bottle | 11 | 2 | 135 | 68 | 2 | 76 | 38 |
EHOME.X!~~ | Wisp | Magic Wand | 23 | 8 | 1185 | 148 | | | |
EHOME.X!~~ | Wisp | Urn of Shadows | 26 | 17 | 6315 | 371 | | | |
EHOME.X!~~ | Wisp | Tranquil Boots | 30 | 16 | 1488 | 93 | | | |
Game.Time | Name | Chat.Message |
60.4 | [Razer]Orange.YamateH | gg |
60.5 | EHOME.QQQ | gg |
60.5 | EHOME.KingJ | gg |
60.5 | EHOME.X! | GG |
60.5 | EHOME.QQQ | gg} |
No comments:
Post a Comment